Model NO.: ESGA-75SKTY
Application Fields: Food Processings/Chemicals/Freeze
Application Machine: CNC Machine Tools
Certification: CE
Condition: New
Cooling Type: Air Cooled
Compressor Brand: Taiwan Hanbell
Medium: Glycol Water/Brine Water
Refrigerant: R22/R404A
Compressor Type: Semi-Hermetic Screw
OEM/ODM: Available
Trademark: Eurostars
Specification: CE Approval
Origin: Guangdong, Prc
HS Code: 8418692090
1.Eurostars air cooled low temp glycol chiller
a)Low Noise
b)High Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
2.Eurostars Water Chiller Features-low temp glycol chiller
1).The Chiller cooling capacity ranged from 50Kw to 800 Kw.
2). Adopt good quality famous brand HANBELL compressor,high efficiency, low noise, less wearing and long life
3).With high efficiency condener and evaporator
4). World famous brand parts: such Danfoss/ ALCO expansion valve, FUJI contactor other brand like PUNP, Schneider,Siemens;
5). Water chillers have high COP;
6). Stable quality, long using life.Â
7).Heat recovery(optional)can help user produce free hot water, which can be 55C
8). Can be widely used in different area,such as in commercial AC, Massage center, Hospital, Hotel, School, etcÂ
9). Strong unit base frame ensured the equipment stable operationÂ
10). Adopt leading brand PLC or SCM controller
11). Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.
12).Standard model exclude water tank and water pump;but it can be custom-made based on client requirement,such as including chilled water pump,hot water pump and hot water tank;
13).Refrigerant is R407C,R22,but R410A,R134A also available.
14).Power and frequency supply:380~415V-3PH-50HZ;Can customize 220~480V-3PH-60HZ;
15). Chilled liquid range: -15°C to 5°C
Â
3.Eurostars air cooler glycol chiller technical datas:
Air Cooled Chiller Unit (Heat recovery-low temp.type/-10ºC) | |||||||||
Model   ESGA | 15SKTY | 20SKTY | 25SKTY | 30SKTY | |||||
15SKVTY | 20SKVTY | 25SKVTY | 30SKVTY | ||||||
 Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | |
Rated cooling capacity | ×1000 kcal/h | 46.2 | 47.1 | 63.0 | 62.7 | 82.8 | 81.7 | 90.2 | 90.3 |
kW | 53.7Â | 54.8Â | 73.3Â | 73.0Â | 96.3Â | 95.0Â | 104.9Â | 105.0Â | |
USRT | 15.3Â | 15.6Â | 20.8Â | 20.7Â | 27.4Â | 27.0Â | 29.8Â | 29.9Â | |
Comp.input PowerX QTY(KW) | 27.4×1 | 34.4×1 | 36.1×1 | 45.4×1 | 45.2×1 | 58.2×1 | 49.6×1 | 64.9×1 | |
 Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | |||||
Capacity control | 0,66,100 | 0,50,75,100 | |||||||
Refrigerant Charge(kg) | 25 | 30 | 42 | 42 | |||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger |
Dia.Of Pipe(inch) | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 9.2 | 9.4 | 12.6 | 12.5 | 16.6 | 16.3 | 18.0 | 18.1 | |
Water Pressure drop(Kpa) | 28 | 28 | 33 | 33 | 48 | 48 | 55 | 55 | |
Axial Fan | Air Flow×1000  m3/h | 28.4 | 28.4 | 40.2 | 40.2 | 40.2 | 40.2 | 56.8 | 56.8 |
PowerX QTY(KW) | 1.2×2 | 1.2×2 | 2.0×2 | 2.0×2 | 2.0×2 | 2.0×2 | 1.2×4 | 1.2×4 | |
 Running noise dB(A) | 68 | 68 | 68 | 68 | |||||
 Total Weight(kg) | 1180 | 1260 | 1770 | 1900 | |||||
Runnig weight(kg) | 1290 | 1370 | 1860 | 2080 | |||||
Heat Recovery Parameters | |||||||||
 Refrigerant Charge(kg) | 28 | 33 | 45 | 45 | |||||
Heaet Reciaimed Volume | ×1000 kcal/h | 13.9 | 14.1 | 18.9 | 18.8 | 24.8 | 24.5 | 27.1 | 27.1 |
kW | 16.1Â | 16.4Â | 22.0Â | 21.9Â | 28.9Â | 28.5Â | 31.5Â | 31.5Â | |
USRT | 4.6Â | 4.7Â | 6.3Â | 6.2Â | 8.2Â | 8.1Â | 8.9Â | 9.0Â | |
Heat Recoverer | Dia.Of Pipe(inch) | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 2.8 | 2.8 | 3.8 | 3.8 | 5.0 | 4.9 | 5.4 | 5.4 | |
Water Pressure drop(Kpa) | 24 | 24 | 23 | 23 | 27 | 27 | 27 | 27 | |
 Total Weight(kg) | 1260 | 1340 | 1870 | 2000 | |||||
 Runnig weight(kg) | 1370 | 1450 | 1960 | 2180 |
Air Cooled Chiller Unit (Heat recovery-low temp.type/-10ºC) | |||||||||
Model   ESGA | 35SKTY | 40SKTY | 45SKTY | 50SKTY | |||||
35SKVTY | 40SKVTY | 45SKVTY | 50SKVTY | ||||||
 Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | |
Rated cooling capacity | ×1000 kcal/h | 109.9 | 108.7 | 120.7 | 121.8 | 142.6 | 140.6 | 150.6 | 148.5 |
kW | 127.8Â | 126.4Â | 140.4Â | 141.7Â | 165.8Â | 163.5Â | 175.1Â | 172.7Â | |
USRT | 36.3Â | 35.9Â | 39.9Â | 40.3Â | 47.1Â | 46.5Â | 49.8Â | 49.1Â | |
Comp.input PowerX QTY(KW) | 60.4×1 | 77.8×1 | 65.8×1 | 86.2×1 | 74.1×1 | 99.6×1 | 77.9×1 | 104.7×1 | |
 Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | |||||
Capacity control | 0,50,75,100 | ||||||||
Refrigerant Charge(kg) | 48 | 56 | 68 | 75 | |||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger |
Dia.Of Pipe(inch) | 3″ | 3″ | 3″ | 3″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 22.0 | 21.7 | 24.1 | 24.4 | 28.5 | 28.1 | 30.1 | 29.7 | |
Water Pressure drop(Kpa) | 61 | 61 | 64 | 64 | 66 | 66 | 66 | 66 | |
Axial Fan | Air Flow×1000  m3/h | 56.8 | 56.8 | 80.4 | 80.4 | 80.4 | 80.4 | 85.2 | 80.4 |
PowerX QTY(KW) | 1.2×4 | 1.2×4 | 2.0×4 | 2.0×4 | 2.0×4 | 2.0×4 | 1.2×6 | 2.0×4 | |
 Running noise dB(A) | 72 | 72 | 72 | 72 | |||||
 Total Weight(kg) | 2610 | 2700 | 2780 | 2860 | |||||
Runnig weight(kg) | 2830 | 2920 | 3020 | 3250 | |||||
Heat Recovery Parameters | |||||||||
 Refrigerant Charge(kg) | 51 | 59 | 71 | 78 | |||||
Heaet Reciaimed Volume | ×1000 kcal/h | 33.0 | 32.6 | 36.2 | 36.5 | 42.8 | 42.2 | 45.2 | 44.6 |
kW | 38Â | 38Â | 42Â | 43Â | 50Â | 49Â | 53Â | 52Â | |
USRT | 10.9Â | 10.8Â | 12.0Â | 12.1Â | 14.1Â | 13.9Â | 14.9Â | 14.7Â | |
Heat Recoverer | Dia.Of Pipe(inch) | 2″ | 2″ | 2″ | 2″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 6.6 | 6.5 | 7.2 | 7.3 | 8.6 | 8.4 | 9.0 | 8.9 | |
Water Pressure drop(Kpa) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
 Total Weight(kg) | 2730 | 2820 | 2900 | 2980 | |||||
 Runnig weight(kg) | 2950 | 3040 | 3140 | 3370 |
Air Cooled Chiller Unit (Heat recovery-low temp.type/-10ºC) | |||||||||
Model   ESGA | 55SKTY | 60SKTY | 65SKTY | 75SKTY | |||||
55SKVTY | 60SKVTY | 65SKVTY | 75SKVTY | ||||||
 Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | |
Rated cooling capacity | ×1000 kcal/h | 164.7 | 162.6 | 178.2 | 179.1 | 196.1 | 193.3 | 233.6 | 229.7 |
kW | 191.5Â | 189.1Â | 207.3Â | 208.2Â | 228.1Â | 224.9Â | 271.6Â | 267.2Â | |
USRT | 54Â | 54Â | 59Â | 59Â | 65Â | 64Â | 77Â | 76Â | |
Comp.input PowerX QTY(KW) | 85.8×1 | 115.1×1 | 93.6×1 | 125.3×1 | 104×1 | 137.2×1 | 120.8×1 | 162×1 | |
 Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | |||||
Capacity control | 0,50,75,100 | ||||||||
Refrigerant Charge(kg) | 80 | 86 | 95 | 105 | |||||
Air Coled Heat Exchanger Forward Roll Forming Machinery Manufacturing Co., Ltd. , http://www.czrollformingmachine.com |