Model NO.: BML
Application Fields: Plastic
Application Machine: Industrial Use
Certification: ISO, CE
Condition: New
Air Compressor Brand: Copeland
Evaporimeter: Efficient Shell and Tube Type
Expansion Valve: Emerson(USA)
Magnetic Valve: Emerson(USA)
Water Pump: South Brand
AC Contactor: Schneider
Thermal Overload Relay: Schneider
Freezing Medium: R22. R407c, R410A
Compressor Type: Hermetic Scroll Compressors
Name: 5-50HP Air Cooled Water Chiller in Plastic
Trademark: BORUN
Transport Package: Wooden Case
Specification: 50HP
Origin: China
HS Code: 8418692090
5HP-50HP Air Cooled Water Chiller For Plastic Injection Machine
Air cooled water chillers using advanced technology, with superior quality, compact structure, beautiful appearance, high performance. Air cooled small chillers can be widely used in plastics, electroplating, electronics manufacturing, pharmaceutical chemicals, food processing, laser, ultrasonic cool, printing and other industries.
Item | Part name | 50HP |
1 | Air compressor | Copeland(USA) |
2 | evaporimeter | Efficient shell and tube type |
3 | Expansion valve | EMERSON(USA) |
4 | Magnetic valve | EMERSON(USA) |
4 | Water pump | South brand(China) |
5 | Filter | EMERSON(USA) |
6 | Pressure controller | Â Â Â FENSHEN(Shanghai) |
7 | Water pressure gauge | Â SK(Taiwan) |
8 | AC contactor | Schneider |
9 |     Thermal overload relay  | Schneider |
10 | Â Â Â Â Â Cooling fan | Dunli(Hangzhou) |
11 | Â Â Â Â Â Water flow switch | Kaobo(shanghai) |
12 | HP and LP meter | SK(Taiwan) |
13 | Temperature controller | Microcomputer LCD |
14 | Structure | Unitary |
15 | Surface treatment | Spurted plastic |
16 | Temperature range | 5~35ºC |
17 | Freezing medium | R22 |
18 | Protector | Air compressor overload protection/ HP and LP pressure overload protection/water cut off protection/anti phase and phase lack protection/water pump overload protection/air blower overload protection |
Technical parameters:
Model | YDL-50F | |||
       Cooling consumption | 145kw | |||
125000Kcal/hr | ||||
3phase,380V±10%,50Hz±2% | ||||
Voltage | Kw | 46 | ||
 Compressor |
Type | hermetic scroll compressors | ||
Qty | PC | 4 | ||
Input power | Kw | 37.5 | ||
Cooling water | Water in temperature | ºC | 12 | |
Water out temperature | ºC | 7 | ||
Water flow | L/min | 480 | ||
Connecting pipe | mm | DN65 | ||
Condenser | Â Type |
Imported high efficient copper tube and Aluminum foil closely finned tube expanding heat exchanger  | ||
Fan | Input power | Kw | 3.0 | |
Current | A | 5.0 | ||
Cooling water pump | Type | Vertical pipeline pump | ||
Input power | Kw | 5.5 | ||
Lift | Mh2O | 32 | ||
Dimensions | Length | mm | 2380 | |
Width | mm | 2000 | ||
Height | mm | 1950 | ||
Water tank standard cubage | L | 400 | ||
Weight | kg | 1000 |
Contact Us:
Mr. Xavier GuoÂ
Tel: +86-512-58682331
Fax: +86-512-58682331
Mobile: +86-13405609100
Â
www.borun-machinery.com
ARC MMA Welding Machine
Songshi Electric Appliance Factory , http://www.ykweldingmachine.com