Â
 Why choose us
1. Alloy wheels (Replica and Aftermarket) from 10 to 30 inch
2. Specialized in high-level wheels: LIGHT WEIGHT; SAVING ENERGY; FASHION SHAPE; COMPETITIVE PRICE
3. Finishing: Sliver printing, machined face sliver, Hyper sliver, chrome, grey, black, black machine lip, black machine face, etc.
4. International standards: SFI, TUV, VIA, TSE, JWL, ECE
5. Package: Soft cap, plastic bag, and guard ring inside, hard carton outside
6. Alloy Wheel Rims ( Replica and Aftermarket wheels): Alloy wheels, aluminum wheels, wheel rims, car wheel
7. Our group has 22 Low pressure casting machines and 20 suction casting machines, and our design capacity is 3, 000, 000 PCS a year.
8. Alloy wheels Testing Machine: The low pressure casting machine; Gravity casting machine; Continuous heat-treating furnace; The CNC lathe, machining center, automatic spray-painting line, the spectrum analyzer, X-ray machine, three-coordinates measuring machine, rotary bending tester, the radial rolls fatigue tester, impact tester, the salt spray tester, the universal material testing machine.
Item No. | KX072 |  |
Description | Cars Alloy Wheels |  |
Size (inch) | 14*6.5 | Â |
H/P.C.D | 4*100/114.3 | Â |
ET/Offset | 22-28 | Â |
CB | 57.1-73.1 | Â |
Max Load | 480 | Â |
Finish | PAINTING, FACE MACHINED, CHROME |  |
Item No. | KX073 | KX073 | KX073 |
Description | Cars Alloy Wheels | Cars Alloy Wheels | Cars Alloy Wheels |
Size (inch) | 13*5.5 | 14*6.0 | 16*7.0 |
H/P.C.D | 4*100/114.3 | 4*100/114.3 | 4/5*114.3 |
ET/Offset | 22-28 | 22-28 | 25-31 |
CB | 57.1-73.1 | 57.1-73.1 | 57.1-73.1 |
Max Load | 380 | 480 | 620 |
Finish | PAINTING, FACE MACHINED, CHROME | PAINTING, FACE MACHINED, CHROME | PAINTING, FACE MACHINED, CHROME |
Item No. | KX075 | KX075 |
Description | Cars Alloy Wheels | Cars Alloy Wheels |
Size (inch) | 14*6.0 | 15*6.5 |
H/P.C.D | 4/8*100/114.3 | 5*100/114.3 |
ET/Offset | 32-38 | 32-38 |
CB | 57.1-73.1 | 57.1-73.1 |
Max Load | 480 | 500 |
Finish | PAINTING, FACE MACHINED, CHROME | PAINTING, FACE MACHINED, CHROME |
Item No. | KX076 | KX076 |
Description | Cars Alloy Wheels | Cars Alloy Wheels |
Size (inch) | 14*6.0 | 17*7.5 |
H/P.C.D | 4/8*100/114.3 | 5*114.3/120 |
ET/Offset | 32-38 | 35-41 |
CB | 57.1-73.1 | 57.1-73.1 |
Max Load | 480 | 690 |
Finish | PAINTING, FACE MACHINED, CHROME | PAINTING, FACE MACHINED, CHROME |
Item No. | KX077 |  |
Description | Cars Alloy Wheels |  |
Size (inch) | 14*5.5 | Â |
H/P.C.D | 4*100/114.3 | Â |
ET/Offset | 22-38 | Â |
CB | 57.1-73.1 | Â |
Max Load | 480 | Â |
Finish | PAINTING, FACE MACHINED, CHROME |  |
Item No. | KX078 | KX078 | KX078 |
Description | Cars Alloy Wheels | Cars Alloy Wheels | Cars Alloy Wheels |
Size (inch) | 13*5.5 | 14*6.0 | 15*6.5 |
H/P.C.D | 4*98/114.3 | 4*98/114.3 | 4*98/114.3 |
ET/Offset | 22-38 | 22-38 | 17-38 |
CB | 57.1-73.1 | 57.1-73.1 | 57.1-73.1 |
Max Load | 500 | 620 | 690 |
Finish | PAINTING, FACE MACHINED, CHROME | PAINTING, FACE MACHINED, CHROME | PAINTING, FACE MACHINED, CHROME |
WELCOME Â TO Â KUNXI
                                       Â
Â
Flexible Pipe With Inner Braid
Flexible Pipe,Exhaust Flexible Pipe,Exhaust Flexible Tube
Cooling Systerm Air Filter Co.,Ltd , http://www.chautopart.com