Technical parameter of chassis | |||
Chassis Model | HFC1251 | Dimension(LxWxH) | 10645x2520x3330mm |
Cargo dimension(LxWxH) | 8500x2294x550mm | Driving type | 6x4 |
Front suspension | 1495mm | Rear suspension | 1800mm |
Front tread | 2040mm | Rear tread | 1860mm |
Quality parameters | GVWÂ | kg | 25,000 |
Chassis weight | kg | 9,700 | |
Front/rear axle loading | kg | 4789/4911*2 | |
Rated loading | kg | 15,300 | |
Performace paremeters | Max speed | km/h | 87 |
Max gradeability | % | 43 | |
Radius of turning | m | 11 | |
Cabin | Type | N944 high cabin |  |
Seat | Air seat | Â | |
Shroud | / | Â | |
AC | Standard, have | Â | |
Heater | Standard, have | Â | |
Electronic glass | Standard, have | Â | |
CD | / | Â | |
MP3 | Standard, have | Â | |
Cabin suspension | 2 springs in front and 2Â air bags in rear | ||
Electronic control flip | / | Â | |
Copilot visor | Standard, have | Â | |
Engine | Model | WD615.44 | |
Type | WEICHAII Brand, 6 cylinder , direct injection, turbocharged | ||
Max output power | 330/2200 (Hp/rpm) | Â | |
Max torque | 1250/1400-1600 (N.m/rpm) | Â | |
Displacement | 9726 cc | Â | |
Fuel type | Diesel oil | Â | |
Emission standard | Euro 2 | Â | |
Clutch | Model | Single, dry plate, diaphragm spring | Â |
Specification | ∅430 |  | |
Transmission | Model | Fast 9JST150T-B | Â |
Gear position |
|
 | |
Gear ratio | 12.65/1.00 | Â | |
PTO | Optional QH50 | Â | |
Front axle | Model | "I" style brake face | Â |
Max capacity | 6,500 kg | Â | |
Rear axle | Model | Steyr technology | Â |
Ratio | 4.8 | Â | |
Max capacity | 13,000 kg | Â | |
Drive shaft | Specification | ∅110x6 |  |
Steering | Type | Power steering with ZF/Domesyic steering gear | Â |
Oil Tank | Type | Iron material, 400L | Â |
Brake | Type | Dual-circuit air brake | Â |
ABS | Standard, have | Â | |
Tire | Model | 12R22.5 16PR | Â |
Suspension | Front axle stabilizer bar | Parpolic leaf spring 10/12 | Â |
Electronic system | Batteries | 12 volt-140Ahx2 | Â |
Alternator | 28 volt/70 amp | Â | |
Starter | 24 volt/ 7.5KW | Â | |
Other configuration | With 4kg fire extinguisher , with side fender, with warning lights |  | |
Color and printing | Can according to customer's requests | ||
Technical parameter of crane(10T straight arm) | |||
CRANE Model | SQ10SK3Q | Max Lifting Capacity(kg) | 10,000 |
Max Lifting Height(m) | 14 | Max working radius(m) | 12 |
Max Lifting Moment(T.M) | 25 | Recommend Powe(kw) | 30 |
Max Oil Flow of Hydraulic System(L/min) | 63 | Max Pressure of Hydraulic System(MPa) | 26 |
Oil Tank Capacit(L) | 160 | Rotation Angle | all Rotation |
Crane Weight(kg) | 3800 | Installation Space(mm) | 1150 |
2.More details photo of JAC 6x4 10Ton truck-mounted crane
3.Company introductionÂ
HUBEI VELDLION MACHINERY CO., Ltd is an authorized water tank truck manufacturer.We are specialized in the production of a variety of special-purpose vehicles.
Creating value for our customers is our company's concept. Welcome to enquiry from us, Let's our sales team make you more great in this field.
Our main products:
1. Chemical liquid tank truckÂ
2. Fire engine truckÂ
3. Truck mounted with craneÂ
4. Heavy duty truck, dump truckÂ
5. Water truck,Â
6. Fuel tanker,Â
7. Van truck, insulated truck, refrigeration truckÂ
8. Fecal suction truck, sewage suction truck,Â
9. Concrete mixer truck,Â
10. High-altitude operation truck,Â
11. Self-loading garbage truck, garbage compactor truck, sealed garbage truck,Â
12. Bulk cement truck,Â
4.Shipping type :Â By RO-RO or bulk vesselÂ
5.Contact me
Lotus Wong (Â Sales manager )
Phone:0086-135 5436 0907
www.veldlion.comÂ
Others Metal Forging Machinery
Guardrail Roll Forming Machine,Steel Roll Forming Machine,Rolling Machine
Roof & Wall Roll Forming Machine Co., Ltd. , http://www.wallrollformingmachine.com