Model NO.: 0308834100
Tensile Strength: 264 Max Balanced .
Trademark: BAIWANG
Transport Package: Plastic Bag with Pallet
Specification: G3000
Origin: Zibo, China
HS Code: 87083092
Model NO.: 0308834100
Tensile Strength: 264 Max Balanced .
Trademark: BAIWANG
Transport Package: Plastic Bag with Pallet
Specification: G3000
Origin: Zibo, China
HS Code: 87083092
OEM 03088341000308834107
Truck brake disc, suit for the truck BPW series.
Material: Gray steel 250.
One of our high-technology new brake disc in high quality and precision machining crafts. Had exported to European market. We can produce this disc in large qty and best price.
We have an annual productive ability of 20000 tons of sand cast products
And an annual -5000 tons lost model processing assemble line which mainly produces several kinds of products of iron casting, steel, casting, machining.
Also we can manufacture many kinds of car brake disc /rotor.
Also we can produce many automibile brake discs/rotors, brake drum. Wheel hub and hubs.
detailed features
 1.Chemical specification
Item | standards | Brake disc |
C | 3.1--3.4 | 3.3 |
Si | 1.9--2.3 | 1.95 |
Mn | 0.6--0.9 | 0.75 |
P | 0.15 MAX | 0.1 |
S | 0.12MAX | 0.08 |
2.Physical propertities
Item | standards | Brake disc |
Tensile strength | 245 N/mm2Â MIN | 268 |
Hardness HB | 187--241 HB | 230 |
microstructure | A 85% MIN+B5%MAX | A 92% MIN +B 4%MAX |
Dynamic balance Disc | 260 g-cm MAX | 200 g-cm |
Dynamic balance Drum | 1300 g-cm MAX | 500 g-cm |
3.-Professional Manufacture
4.-Long Service Life & Low noise
5.strictly testing ways dynamic balance
100% test brake discs' crucial dimension inspection and dynamic Balancing.
6.Material: casting Iron
7.Standard: HT-250
8.Solid or vented: VENTEDÂ
9.Packing: Neutral or Color
10..TS16949 and ISO 9002certificate;
11.many years of export experiance.
12.short lead time :20 days a 20' container.
13. reasonalbe price and quality warrante period;
14. small quantity order acceptalbe ; MOQ at least 50--100pcs;
15.we especial develop and produce difficult and complex works brake disc parts along.such as
16.Surface black palted,Zinc plated,drilled holes or scottled lines on discs.
17.quality warrante period:1 year or 100000 kliometers.
18.can accept drawing and sample supplying design or explore new items brake discs or rotors.
welcome enquiry and visit us.Baiwang series Car or truck brake discs and brake drums with more modes and more tems as our best advantage;
OE NO | OE NOÂ | OE NOÂ |
8285390000 | 8285390000 | 1906461 |
7182305 | 81508030041 | 082135830 |
81508030041 | 81508030040 | 4079001301 |
81508030040 | 9424210312 | C385 |
9424212112 | 9424210312 | 9754230312 |
9424212112 | 20515093 | 4079001303 |
3092710 | 85110495 | CBR0216 |
85103803 | 3564210312 | Â |
85103804 | 215.035 | CBR0235 |
85103805 | 4079000501 | 81508030028 |
85103806 | 4001533 | 4079000301 |
85103809 | 4001532 | 9754219112 |
3564211012 | 4079000701 | Â |
1402272 | 6704210312 | Â |
1387439 | 1906438 | Â |
1387439J | 9044230312 | Â |
OH1115 | 4000719 | Â |
308834020 | 1415147 | Â |
4079000500 | 308834087 | Â |
21225115 | 57RS300820 | Â |
81508030009 | 7172928 | Â |
20995144 | 9754210012 | Â |
1400273 | 9704230712 | Â |
189568 | 9024210912 | Â |
017870 | 4001204 | Â |
5010422593 | 2E0615601A | Â |
5010216437 | 4000359 | Â |
9754230612 | 4001.007 | Â |
9434210312 | 9014230412 | C378 |
X1857658 | 1907631 | Â |
4079001300 | 1908773 | Â |
4079001001 | 7185503 | Â |
3112965 | 4000535 | Â |
9044230212 | YH1642 | Â |
9704230612 | 9024210312 | Â |
082133310 | 6274120012 | Â |
308834080 | 9704230412 | 400.329 |
81508030022 | 81508030021 | Â |
1907569 | 81508030031 | Â |
6684230512 | 9424211112 | MNE1081 |
81508030048 | 9424211112 | Â |
81508030042 | 1386686 | Â |
9034230312 | 713692 | Â |
81508030027 | 81508030020 | Â |
9754210212 | 9754210112 | Â |
9704230512 | 81508030057 | Â |
308834130 | 6754210112 | Â |
4079000300 | 2D0615301B | Â |
4079000400 | 9024230112 | Â |
308835050 | 68013764AA | CBR0266 |
4079000700 | 308834060 | 4001030 |
308834030 | 4079000502 | Â |
308834100 | 308834107 | Â |
1400284 | CBR0213 | Â |
6684210212 | 5103602AA | 4000546 |
6684230012 | 9024230312 | Â |
6684230112 | 5103602AB | Â |
6684230412 | ZD0615601A | Â |
81508030039 | 5103602AC | Â |
9024210712 | 2995812 | Â |
9024230412 | 03612200 | Â |
9064230012 | 81508030023 | Â |
5010422363 | 9424211212 | Â |
5010422364 | 9424211212 | Â |
9014230612 | 8551042 | Â |
9014230812 | 9024210412 | Â |
9024210612 | 308834040 | Â |
1400069 | 308834067 | CBR0268 |
008-3340-360.74 | 9014210312 | Â |
6884230012 | 308834047 | Â |
6884210012 | 6884210212 | Â |
9704210112 | MN1075 | Â |
9064210012 | 7189476 | Â |
1908614 | 21225115 | Â |
42471111 | 308835057 | Â |
2996328 | CBR0266 | Â |
21227349 | 501313313 | Â |
42470836 | 9014210612 | Â |
42470842 | 9704210012 | Â |
6832382504 | 5103606AA | Â |
93161407 | 9704230312 | Â |
5000450158 | 082133310 | Â |
2996121 | 40790011201 | Â |
2992477 | M200125 | Â |
M069018 | VO1060 | Â |
308835030 | 2D0612601B | Â |
H68210703 | MNE1076 | Â |
68326552 | 81508030014 | Â |
MBR9004 | 1906491 | Â |
0308835060 | 204566 | Â |
2991979 | 2D0615301A | Â |
7180111 | 9704210612 | Â |
ZD0615601C | MBR9004 | Â |
4079001700 | 9014230812 | Â |
4079001800 | 9754230012 | Â |
4079001800 | 1908729 | Â |
1403758 | 7173317 | Â |
30790001500 | 4079001302 | Â |
30790001600 | 2069432001 | Â |
79787412 | 9704210212 | Â |
 |  |  |
 |  |  |
0308834107
Truck brake disc, suit for the truck BPW series.
Material: Gray steel 250.
One of our high-technology new brake disc in high quality and precision machining crafts. Had exported to European market. We can produce this disc in large qty and best price.
We have an annual productive ability of 20000 tons of sand cast products
And an annual -5000 tons lost model processing assemble line which mainly produces several kinds of products of iron casting, steel, casting, machining.
Also we can manufacture many kinds of car brake disc /rotor.
Also we can produce many automibile brake discs/rotors, brake drum. Wheel hub and hubs.
detailed features
 1.Chemical specification
Item | standards | Brake disc |
C | 3.1--3.4 | 3.3 |
Si | 1.9--2.3 | 1.95 |
Mn | 0.6--0.9 | 0.75 |
P | 0.15 MAX | 0.1 |
S | 0.12MAX | 0.08 |
2.Physical propertities
Item | standards | Brake disc |
Tensile strength | 245 N/mm2Â MIN | 268 |
Hardness HB | 187--241 HB | 230 |
microstructure | A 85% MIN+B5%MAX | A 92% MIN +B 4%MAX |
Dynamic balance Disc | 260 g-cm MAX | 200 g-cm |
Dynamic balance Drum | 1300 g-cm MAX | 500 g-cm |
3.-Professional Manufacture
4.-Long Service Life & Low noise
5.strictly testing ways dynamic balance
100% test brake discs' crucial dimension inspection and dynamic Balancing.
6.Material: casting Iron
7.Standard: HT-250
8.Solid or vented: VENTEDÂ
9.Packing: Neutral or Color
10..TS16949 and ISO 9002certificate;
11.many years of export experiance.
12.short lead time :20 days a 20' container.
13. reasonalbe price and quality warrante period;
14. small quantity order acceptalbe ; MOQ at least 50--100pcs;
15.we especial develop and produce difficult and complex works brake disc parts along.such as
16.Surface black palted,Zinc plated,drilled holes or scottled lines on discs.
17.quality warrante period:1 year or 100000 kliometers.
18.can accept drawing and sample supplying design or explore new items brake discs or rotors.
welcome enquiry and visit us.Baiwang series Car or truck brake discs and brake drums with more modes and more tems as our best advantage;
OE NO | OE NOÂ | OE NOÂ |
8285390000 | 8285390000 | 1906461 |
7182305 | 81508030041 | 082135830 |
81508030041 | 81508030040 | 4079001301 |
81508030040 | 9424210312 | C385 |
9424212112 | 9424210312 | 9754230312 |
9424212112 | 20515093 | 4079001303 |
3092710 | 85110495 | CBR0216 |
85103803 | 3564210312 | Â |
85103804 | 215.035 | CBR0235 |
85103805 | 4079000501 | 81508030028 |
85103806 | 4001533 | 4079000301 |
85103809 | 4001532 | 9754219112 |
3564211012 | 4079000701 | Â |
1402272 | 6704210312 | Â |
1387439 | 1906438 | Â |
1387439J | 9044230312 | Â |
OH1115 | 4000719 | Â |
308834020 | 1415147 | Â |
4079000500 | 308834087 | Â |
21225115 | 57RS300820 | Â |
81508030009 | 7172928 | Â |
20995144 | 9754210012 | Â |
1400273 | 9704230712 | Â |
189568 | 9024210912 | Â |
017870 | 4001204 | Â |
5010422593 | 2E0615601A | Â |
5010216437 | 4000359 | Â |
9754230612 | 4001.007 | Â |
9434210312 | 9014230412 | C378 |
X1857658 | 1907631 | Â |
4079001300 | 1908773 | Â |
4079001001 | 7185503 | Â |
3112965 | 4000535 | Â |
9044230212 | YH1642 | Â |
9704230612 | 9024210312 | Â |
082133310 | 6274120012 | Â |
308834080 | 9704230412 | 400.329 |
81508030022 | 81508030021 | Â |
1907569 | 81508030031 | Â |
6684230512 | 9424211112 | MNE1081 |
81508030048 | 9424211112 | Â |
81508030042 | 1386686 | Â |
9034230312 | 713692 | Â |
81508030027 | 81508030020 | Â |
9754210212 | 9754210112 | Â |
9704230512 | 81508030057 | Â |
308834130 | 6754210112 | Â |
4079000300 | 2D0615301B | Â |
4079000400 | 9024230112 | Â |
308835050 | 68013764AA | CBR0266 |
4079000700 | 308834060 | 4001030 |
308834030 | 4079000502 | Â |
308834100 | 308834107 | Â |
1400284 | CBR0213 | Â |
6684210212 | 5103602AA | 4000546 |
6684230012 | 9024230312 | Â |
6684230112 | 5103602AB | Â |
6684230412 | ZD0615601A | Â |
81508030039 | 5103602AC | Â |
9024210712 | 2995812 | Â |
9024230412 | 03612200 | Â |
9064230012 | 81508030023 | Â |
5010422363 | 9424211212 | Â |
5010422364 | 9424211212 | Â |
9014230612 | 8551042 | Â |
9014230812 | 9024210412 | Â |
9024210612 | 308834040 | Â |
1400069 | 308834067 | CBR0268 |
008-3340-360.74 | 9014210312 | Â |
6884230012 | 308834047 | Â |
6884210012 | 6884210212 | Â |
9704210112 | MN1075 | Â |
9064210012 | 7189476 | Â |
1908614 | 21225115 | Â |
42471111 | 308835057 | Â |
2996328 | CBR0266 | Â |
21227349 | 501313313 | Â |
42470836 | 9014210612 | Â |
42470842 | 9704210012 | Â |
6832382504 | 5103606AA | Â |
93161407 | 9704230312 | Â |
5000450158 | 082133310 | Â |
2996121 | 40790011201 | Â |
2992477 | M200125 | Â |
M069018 | VO1060 | Â |
308835030 | 2D0612601B | Â |
H68210703 | MNE1076 | Â |
68326552 | 81508030014 | Â |
MBR9004 | 1906491 | Â |
0308835060 | 204566 | Â |
2991979 | 2D0615301A | Â |
7180111 | 9704210612 | Â |
ZD0615601C | MBR9004 | Â |
4079001700 | 9014230812 | Â |
4079001800 | 9754230012 | Â |
4079001800 | 1908729 | Â |
1403758 | 7173317 | Â |
30790001500 | 4079001302 | Â |
30790001600 | 2069432001 | Â |
79787412 | 9704210212 | Â |
 |  |  |
 |  |  |
Wheel Barrow Tire And Tube,Tire With Tube,Barrow Tire
Winners Corporation , http://www.wheelbarrow-china.com