Model NO.: XG serial
Trademark: Xinglong
Transport Package: Plywood Packing
Specification: NR, NBR, EPDM, Viton stator
Origin: China
HS Code: 8413604090
Model NO.: XG serial
Trademark: Xinglong
Transport Package: Plywood Packing
Specification: NR, NBR, EPDM, Viton stator
Origin: China
HS Code: 8413604090
Quick DetailsPlace of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG series | Theory: Rotary Pump |
Usage: Deliver all kinds of fluid media | Structure: Screw Pump |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: Pressure up to 2.4MPa or higher | Fuel: Diesel |
Application: Deliver all kinds of fluid media | Capacity Range: 0-100 m3/h |
Temp. Range: Up to 130 Degree C | Pressure Range: 0-3.6 MPa |
Wetted parts material: Carbon steel, ss304, ss316, duplex stainless steel, etc | Stator material: NR, NBR, EPDM, CSM, Viton, H-NBR, etc |
Dry running protection: Available | Certification: CE, ISO9001 |
Constant pressure control: Available | Constant flow rate control: Available |
Painting: Blue or as customer's requirement | Packaging Details: Wooden packaging. |
Delivery Detail: Usually within 10 days after the contract signed. |
Specifications
single screw pump (PC pump) is used to deliver different viscous liquids,especially for the liquids with high viscosity.Â
The following is Xinglong XG-sreies single screw pump's parameter 7
Capacity from 9.6 to 40.0 m3/h
Pressure from 0 to 2.4MP a or higher Â
Model | Â Rated Pressure |
Speed   r / min | |||||||||||||||||
366 | 324 | 292 | 262 | 238 | 196 | 156 | 137 | 110 | |||||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
MPa | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | |
XG085 | 0.6 | 38.2 | 15 | 33.1 | 11 | 29.2 | 11 | 25.6 | 11 | 22.8 | 7.5 | 18.3 | 7.5 | 14.2 | 5.5 | 12.2 | 4 | 9.6 | 3 |
XP085 | 1.2 | 40.0 | 30 | 35.2 | 30 | 31.5 | 22 | 28.1 | 18.5 | 25.3 | 18.5 | 20.7 | 15 | 16.4 | 11 | 14.3 | 11 | 11.4 | 7.5 |
 | 1.8 | 40.0 | 45 | 35.2 | 37 | 31.5 | 30 | 28.1 | 30 | 25.3 | 30 | 20.7 | 22 | 16.4 | 18.5 | 14.3 | 15 | 11.4 | 11 |
 | 2.4 | 40.0 | 55 | 35.2 | 45 | 31.5 | 45 | 28.1 | 37 | 25.3 | 37 | 20.7 | 30 | 16.4 | 22 | 14.3 | 18.5 | 11.4 | 15 |
Inner structure:
Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG series | Theory: Rotary Pump |
Usage: Deliver all kinds of fluid media | Structure: Screw Pump |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: Pressure up to 2.4MPa or higher | Fuel: Diesel |
Application: Deliver all kinds of fluid media | Capacity Range: 0-100 m3/h |
Temp. Range: Up to 130 Degree C | Pressure Range: 0-3.6 MPa |
Wetted parts material: Carbon steel, ss304, ss316, duplex stainless steel, etc | Stator material: NR, NBR, EPDM, CSM, Viton, H-NBR, etc |
Dry running protection: Available | Certification: CE, ISO9001 |
Constant pressure control: Available | Constant flow rate control: Available |
Painting: Blue or as customer's requirement | Packaging Details: Wooden packaging. |
Delivery Detail: Usually within 10 days after the contract signed. |
Specifications
single screw pump (PC pump) is used to deliver different viscous liquids,especially for the liquids with high viscosity.Â
The following is Xinglong XG-sreies single screw pump's parameter 7
Capacity from 9.6 to 40.0 m3/h
Pressure from 0 to 2.4MP a or higher Â
Model | Â Rated Pressure |
Speed   r / min | |||||||||||||||||
366 | 324 | 292 | 262 | 238 | 196 | 156 | 137 | 110 | |||||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
MPa | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | |
XG085 | 0.6 | 38.2 | 15 | 33.1 | 11 | 29.2 | 11 | 25.6 | 11 | 22.8 | 7.5 | 18.3 | 7.5 | 14.2 | 5.5 | 12.2 | 4 | 9.6 | 3 |
XP085 | 1.2 | 40.0 | 30 | 35.2 | 30 | 31.5 | 22 | 28.1 | 18.5 | 25.3 | 18.5 | 20.7 | 15 | 16.4 | 11 | 14.3 | 11 | 11.4 | 7.5 |
 | 1.8 | 40.0 | 45 | 35.2 | 37 | 31.5 | 30 | 28.1 | 30 | 25.3 | 30 | 20.7 | 22 | 16.4 | 18.5 | 14.3 | 15 | 11.4 | 11 |
 | 2.4 | 40.0 | 55 | 35.2 | 45 | 31.5 | 45 | 28.1 | 37 | 25.3 | 37 | 20.7 | 30 | 16.4 | 22 | 14.3 | 18.5 | 11.4 | 15 |
Inner structure:
Welding Wire, Welding Wire,Welding Rod,Welding Equipment
Welding Wire,Welding Consumables Co., Ltd. , http://www.nbweldingwire.com