- Model NO.: 130/90-15
- Diameter: 15-16"
- Customized: Customized
- Color: Black
- Name: High Quality Motorbike Tyre / Tire
- Pr: 6 or 8
- Specification: CCC, E-MARK, SONCAP
- HS Code: 4012
- Applicable Kind: Electric Bicycle
- Certification: ISO, CCC, DOT
- Cord Material: Nylon
- Condition: New
- Material: Natural Rubber
- Trademark: ROYAL STAR,SUNWIN,OEM
- Origin: CHINA
High Quality Motorbike Tyre / TireThe tyres have good tractice force and overpassing force, standing wear, suitable for driving on the soft-road.
Sizes: 275-21, 400-19, 375-19, 325-19, 225-19, 200-19, 350-18, 325-18, 300-18, 275-18, 300-17, 275-17, 250-17, 225-17, 200-17, 185-17, 350-16, 325-16, 275-16, 250-16, 225-16, 275-14, 225-14, 300-12, 350-10, 300-10, 275-10, 400-8, 350-8, 300-8, 90/90-18, 250-18, 70/90-17, 60/100-17, 80/90-17110/90-16, 130/90-15, 60/90-17(tt/tl), 80/80-17(tt/tl), 145-10, 130/70-12 etc.
SIZES | PR | SIZES | PR | SIZES | PR | SIZES | PR |
2.25-14 | 6 | 2.75-18 | 6 | 90/90-18 | 6 | 3.00-10 | 4 |
2.25-16 | 6 | 2.75-21 | 6 | 110/90-16 | 6 | 3.50-10 | 4 |
2.25-17 | 6 | 3.00-14 | 6 | 130/90-15 | 6 | 3.00-18 | 4 |
2.50-17 | 6 | 3.00-16 | 6 | 90/90-10 | 6 | 3.25-18 | 4 |
2.50-17 | 6 | 3.00-17 | 6 | 100/90-10 | 6 | 110/90-16 | 6 |
2.50-17 | 6 | 3.00-18 | 6 | 110/90-10 | 6 | 130/90-15 | 6 |
2.50-18 | 6 | 3.00-18 | 2.50-10 | 4 | 140/70-17 | 6 | |
2.50-18 | 6 | 3.25-16 | 6 | 2.75-10 | 4 | 130/60-13 | 6 |
2.75-14 | 6 | 3.25-18 | 6 | 3.00-8 | 4 | 90/90-10 | 6 |
2.75-16 | 6 | 3.50-16 | 6 | 3.00-10 | 4 | 100/90-10 | 6 |
2.75-17 | 6 | 3.50-17 | 6 | 3.00-12 | 4 | 110/90-10 | 6 |
2.75-17 | 6 | 3.50-18 | 6 | 3.50-8 | 4 | 120/90-10 | 6 |
2.75-18 | 6 | 3.75-19 | 4 | 3.50-10 | 4 | 110/100-12 | 6 |
2.75-18 | 6 | 4.10-18 | 6 | 4.00-8 | 4 | 360H18 |
Mini Hydraulic Power Pack,Small 12V Hydraulic Power Unit,Mini Power Pack For Vehicle,Vehicle Mini Power Pack
GRH , https://www.grhcn.net