SAT REF: | Starter,12V, 2.8KW, 10T, CW |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.8 |
Teeth | 10 |
Rotation | CW |
Applications:
Allison Cummins Ford USA
Replaces:
AS-PL | UD02203S |
CARGO | 112253 |
CASCO | CST60115AS |
CASCO | CST60115GS |
CUMMINS | 3924410 |
CUMMINS | 3935071 |
DELCO | 10465151 |
DELCO | 10465314 |
DELCOÂ | 10479615 |
DELCOÂ | 10479618 |
DELCOÂ | 10479625 |
DELCO | 10479638 |
DELCO | 10479641 |
DIXIE | TS-1625 |
FORD | F3HT11001DB |
FORD | F3HT11001DC |
FORD | F3HZ11001B |
FORD | F3HZ11002B |
FORD | F4HT11001BA |
FORD | F7HT11001FA |
FORD | F7HT11002FH |
LESTER | 6585 |
NIKKO | 0-23000-2230 |
NIKKO | 0-23000-2234 |
NIKKO | 0-23000-2380 |
NIKKO | 0-23000-2440 |
NIKKO | 0-23000-2444 |
NIKKO | 0-23000-2480 |
NIKKO | 0-24000-3200 |
ROBERT'S | 140-28102 |
RS | 2012-059RS |
WAI / TRANSPO | 50-8425 |
WAI / TRANSPO | 6585N |
WAI / TRANSPO | 6585R |
WOODAUTO | STR80109 |
Â
SAT REF: | Starter,12V, 2.8KW, 10T, CW |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.8 |
Teeth | 10 |
Rotation | CW |
Applications:
Allison Cummins Ford USA
Replaces:
AS-PL | UD02203S |
CARGO | 112253 |
CASCO | CST60115AS |
CASCO | CST60115GS |
CUMMINS | 3924410 |
CUMMINS | 3935071 |
DELCO | 10465151 |
DELCO | 10465314 |
DELCOÂ | 10479615 |
DELCOÂ | 10479618 |
DELCOÂ | 10479625 |
DELCO | 10479638 |
DELCO | 10479641 |
DIXIE | TS-1625 |
FORD | F3HT11001DB |
FORD | F3HT11001DC |
FORD | F3HZ11001B |
FORD | F3HZ11002B |
FORD | F4HT11001BA |
FORD | F7HT11001FA |
FORD | F7HT11002FH |
LESTER | 6585 |
NIKKO | 0-23000-2230 |
NIKKO | 0-23000-2234 |
NIKKO | 0-23000-2380 |
NIKKO | 0-23000-2440 |
NIKKO | 0-23000-2444 |
NIKKO | 0-23000-2480 |
NIKKO | 0-24000-3200 |
ROBERT'S | 140-28102 |
RS | 2012-059RS |
WAI / TRANSPO | 50-8425 |
WAI / TRANSPO | 6585N |
WAI / TRANSPO | 6585R |
WOODAUTO | STR80109 |
Â
Improvement of indoor air quality is one of the major missions of Air Conditioner equipment.
The function of Energy Recovery Rooftop Packaged unit is: recovery wheel/plate provides sensible and latent energy exchange between the entering and exhaust air streams of a building. This allows a substantial amount of the energy which is normally lost in the exhaust air stream to be returned into the entering air.
â— A high performance of the improvement of indoor air quality and comfort.
â— A economical operation for remarkable energy saving.
The energy recovery heating and cooling system is now widely applied in residential, commercial, industrial applications. Practically, applications which demand the higher quality air and fresh air rate are strongly recommended.
The DX type rooftop Air Conditioning with two types. One is plate energy recovery type and another is wheel energy recovery type.
1. Plate energy recovery type:
2. Wheel energy recovery type
Energy Recovery Rooftop Packaged
Energy Recovery Rooftop Packaged,Tropical Rooftop Packaged Units,Customized Energy Recovery Rooftop Packaged,Multi-function Packaged Rooftop Unit
Jinan Amrta Air Conditioning Co.,Ltd , https://www.amrtaac.com