Agricultural Truck Tyre/Farm/Tractor Trailer/Tire 500-12

Model NO.: 500-12
Tread Pattern: Rh805
Brand: Red Arrow
Main Market: Global
Factory: Yes
Trademark: Red Arrow
Transport Package: Normal Packing
Specification: CCC
Origin: Qingdao, China
HS Code: 4011
1.Qingdao Rili Tire Co.,ltd. located in Qingdao,was founded in year of 1999,Is one of the leading tyre factory in designing and manufacturing tire in China,Our brand is Red Arrow,We mainly produce bias tire,OTR,Mining tire,Forklift tire,Heavy&Light truck tire,Agrucural tire,Paddy&Motorcycle tire.
Agricultural Truck Tyre/Farm/Tractor Trailer/Tire 500-12
2.Our factory has many exhibition on the international market.
Agricultural Truck Tyre/Farm/Tractor Trailer/Tire 500-12

Welcome u come to Qingdao and visit our factory!

  Amy Chen

Qingdao Rili Tyre CO.,LTD
Add:Pingdu,Qingdao,China
Tel:+86-532-82301582
Fax:+86-532-84309130
Http://www.rilityre.com.cn

 
  Agricultural Series
Size Pattern PR Tread 
Pattern 
Depth
(mm) 
Standard
Rim
Overall Dimension of New Tyre inflated(mm) Max Load
(kg)
Air Pressure
(kpa)
Weight
(kg)
Volume(m³)
Section Width
±3.5% 
Outer Diameter
±1.0%
Single
Tyre
Single
Tyre
Cover
11.2-24 RH816 10 28  W10 285  1105  1380 300 41.1 0.35 
9.5-24 RH816 8 27  W8 240  1050  1110 280 30.9 0.26 
9.5-20 RH816 8 24  W8 240  950  955 280 27.3 0.22 
8.30-24 RH816 8 24  W7 210  995  810 240 25 0.21 
8.3-20 RH816 8 24  W7 210  895  695 240 21.8 0.17 
750-20 RH816 10 24  5.50F 205  910  760 210 21 0.17 
750-16 RH816 10 23  5.50F 205  810  650 210 18.9 0.13 
650-16 RH815 14 17  5.00F 180  765  565 250 15.7 0.11 
600-16 RH816 6 23  4.50E 165  745  495 250 12.6 0.09 
600-16 RH818 6 13  4.00E 160  740  675 450 11.5 0.09 
600-14 RH816 6 23  4.50E 165  690  450 250 11.6 0.08 
600-12 RH816 6 22  4.50E 165  640  405 250 9.5 0.07 
550-16 RH812\ 10 9  4.00E 150  685  800 500 9.2 0.07 
550-16 RH818 10 12  4.00E 150  710  525 370 9.8 0.08 
500-16 RH808 10 130  655    650  500   8.3 0.00 
500-15 RH818 6 10  4J 140  665  465 420 8.5 0.06 
500-14 RH886\RH812 10 8  3.00D 130  620  500 420 6.85 0.05 
500-12 RH805 8             6  
500-12 RH816 6 22  4.00E 145  590  280 200 7.3 0.05 
450-16 RH886 8 8  3.00D 120  655  615 360 8.2 0.05 
450-14 RH812 8 7  3.00D 122  606  592 420 7.2 0.04 
400-16 RH886\RH818 8 7  3.00D 110  640  300 340 5.4   5.7 0.05 
400-14 RH886\RH818 8 6  3.00D 110  590  270 340 4.9  5.3 0.04 
400-12 RH886\RH818 6 6.5  3.00D 110  535  250 340 4 0.03 
400-8 RH886\RH812 6 8  3.00D 110  425  180 340 3.2 0.02 
600-14 RH827 8             12.6 0.00 
600-12 RH886 10 16  4.50E 150  628  405 250 10.25 0.06 
600-12 RH827 6 30  4.50E 154  636  405 250 10.5 0.06 
600-12 RH807 6 22  4.50E 154  636  405 250 10.65 0.06 
12.4-28 RH816 10                 53  
9.5-24 RH827 10                 30.2  
8.3-24 RH827 10                 24.8  
8.3-20 RH827 10                 21.6  

Chinese Car Series

Synchronizer Gear Set, OEM Synchronizer Hub, Synchronizer Hub, Grear Wall Synchronizer Hub

ShaoXing Change Auto Synchronizer Ring Co.,Ltd , https://www.sxcjautoparts.com

Posted on