Model NO.: 500-12
Tread Pattern: Rh805
Brand: Red Arrow
Main Market: Global
Factory: Yes
Trademark: Red Arrow
Transport Package: Normal Packing
Specification: CCC
Origin: Qingdao, China
HS Code: 4011
1.Qingdao Rili Tire Co.,ltd. located in Qingdao,was founded in year of 1999,Is one of the leading tyre factory in designing and manufacturing tire in China,Our brand is Red Arrow,We mainly produce bias tire,OTR,Mining tire,Forklift tire,Heavy&Light truck tire,Agrucural tire,Paddy&Motorcycle tire.2.Our factory has many exhibition on the international market.
Welcome u come to Qingdao and visit our factory!
 Amy Chen
Qingdao Rili Tyre CO.,LTD
Add:Pingdu,Qingdao,China
Tel:+86-532-82301582
Fax:+86-532-84309130
Http://www.rilityre.com.cn
Â
  Agricultural Series | ||||||||||||
Size | Pattern | PR | Tread Pattern Depth (mm) |
Standard Rim |
Overall Dimension of New Tyre inflated(mm) | Max Load (kg) |
Air Pressure (kpa) |
Weight (kg) |
Volume(m³) | |||
Section Width ±3.5% |
Outer Diameter ±1.0% |
Single Tyre |
Single Tyre |
Cover | ||||||||
11.2-24 | RH816 | 10 | 28Â | W10 | 285Â | 1105Â | 1380 | 300 | 41.1 | 0.35Â | ||
9.5-24 | RH816 | 8 | 27Â | W8 | 240Â | 1050Â | 1110 | 280 | 30.9 | 0.26Â | ||
9.5-20 | RH816 | 8 | 24Â | W8 | 240Â | 950Â | 955 | 280 | 27.3 | 0.22Â | ||
8.30-24 | RH816 | 8 | 24Â | W7 | 210Â | 995Â | 810 | 240 | 25 | 0.21Â | ||
8.3-20 | RH816 | 8 | 24Â | W7 | 210Â | 895Â | 695 | 240 | 21.8 | 0.17Â | ||
750-20 | RH816 | 10 | 24Â | 5.50F | 205Â | 910Â | 760 | 210 | 21 | 0.17Â | ||
750-16 | RH816 | 10 | 23Â | 5.50F | 205Â | 810Â | 650 | 210 | 18.9 | 0.13Â | ||
650-16 | RH815 | 14 | 17Â | 5.00F | 180Â | 765Â | 565 | 250 | 15.7 | 0.11Â | ||
600-16 | RH816 | 6 | 23Â | 4.50E | 165Â | 745Â | 495 | 250 | 12.6 | 0.09Â | ||
600-16 | RH818 | 6 | 13Â | 4.00E | 160Â | 740Â | 675 | 450 | 11.5 | 0.09Â | ||
600-14 | RH816 | 6 | 23Â | 4.50E | 165Â | 690Â | 450 | 250 | 11.6 | 0.08Â | ||
600-12 | RH816 | 6 | 22Â | 4.50E | 165Â | 640Â | 405 | 250 | 9.5 | 0.07Â | ||
550-16 | RH812\ | 10 | 9Â | 4.00E | 150Â | 685Â | 800 | 500 | 9.2 | 0.07Â | ||
550-16 | RH818 | 10 | 12Â | 4.00E | 150Â | 710Â | 525 | 370 | 9.8 | 0.08Â | ||
500-16 | RH808 | 10 | 130Â | 655Â | Â | 650Â | 500 | Â | 8.3 | 0.00Â | ||
500-15 | RH818 | 6 | 10Â | 4J | 140Â | 665Â | 465 | 420 | 8.5 | 0.06Â | ||
500-14 | RH886\RH812 | 10 | 8Â | 3.00D | 130Â | 620Â | 500 | 420 | 6.85 | 0.05Â | ||
500-12 | RH805 | 8 | Â | Â | Â | Â | Â | Â | 6 | Â | ||
500-12 | RH816 | 6 | 22Â | 4.00E | 145Â | 590Â | 280 | 200 | 7.3 | 0.05Â | ||
450-16 | RH886 | 8 | 8Â | 3.00D | 120Â | 655Â | 615 | 360 | 8.2 | 0.05Â | ||
450-14 | RH812 | 8 | 7Â | 3.00D | 122Â | 606Â | 592 | 420 | 7.2 | 0.04Â | ||
400-16 | RH886\RH818 | 8 | 7Â | 3.00D | 110Â | 640Â | 300 | 340 | 5.4Â Â Â 5.7 | 0.05Â | ||
400-14 | RH886\RH818 | 8 | 6Â | 3.00D | 110Â | 590Â | 270 | 340 | 4.9Â Â 5.3 | 0.04Â | ||
400-12 | RH886\RH818 | 6 | 6.5Â | 3.00D | 110Â | 535Â | 250 | 340 | 4 | 0.03Â | ||
400-8 | RH886\RH812 | 6 | 8Â | 3.00D | 110Â | 425Â | 180 | 340 | 3.2 | 0.02Â | ||
600-14 | RH827 | 8 | Â | Â | Â | Â | Â | Â | 12.6 | 0.00Â | ||
600-12 | RH886 | 10 | 16Â | 4.50E | 150Â | 628Â | 405 | 250 | 10.25 | 0.06Â | ||
600-12 | RH827 | 6 | 30Â | 4.50E | 154Â | 636Â | 405 | 250 | 10.5 | 0.06Â | ||
600-12 | RH807 | 6 | 22Â | 4.50E | 154Â | 636Â | 405 | 250 | 10.65 | 0.06Â | ||
12.4-28 | RH816 | 10 | Â | Â | Â | Â | Â | Â | Â | Â | 53 | Â |
9.5-24 | RH827 | 10 | Â | Â | Â | Â | Â | Â | Â | Â | 30.2 | Â |
8.3-24 | RH827 | 10 | Â | Â | Â | Â | Â | Â | Â | Â | 24.8 | Â |
8.3-20 | RH827 | 10 | Â | Â | Â | Â | Â | Â | Â | Â | 21.6 | Â |
Synchronizer Gear Set, OEM Synchronizer Hub, Synchronizer Hub, Grear Wall Synchronizer Hub
ShaoXing Change Auto Synchronizer Ring Co.,Ltd , https://www.sxcjautoparts.com