Model NO.: 16X6.5
Spoke Type: Equal Diameter Spoke
Certification: ISO
Wheel Hub Brand: Sfh Wheel
Size: 16 Inches
Trademark: SFH wheel
Transport Package: Standard
HS Code: 870870
steel wheel 16X6.5 5/114.3Our advantage:
1.High qualtity with competitive priceÂ
2.Advanced technology
3.prompt delivery
Characters of this steel wheel:
1. This steel wheel is made of high quality steel material, more reliability and enhanced safety.
2. Advance electrophoresis coating technology to ensure good resistant rust for steel wheel surface
3. This steel wheel we produced are excellent in quality and vey reasonable in price.
4. CE, EMC certificated approval.
5. ISO/TS16949: 2009 and ISO9001: 2008 passed.
Â
RIM SIZE | C.B | Bolt no.& diameter | PCD | ET | Net weight |
12X3 | Φ110 | 5xΦ14 | Φ139.7 | 21.5 | 3.7kgs |
12X3.5 | Φ150 | 4xΦ11 | Φ190 | 28 | 3.5kgs |
12X4.00 | Φ60 | 4xΦ13 | Φ114.3 | 48 | 4.9Kgs |
13X4 1/2J | Φ58 | 4xΦ15 | Φ114.3 | 45 | 5.5Kgs |
13X5J | Φ69.1 | 4xΦ13 | Φ114.3 | 46 | 6Kgs |
14X4.5J | Φ65 | 4xΦ13 | Φ101.6 | 31.5 | 6.35Kgs |
14X5J | Φ57.1 | 5xΦ15 | Φ100 | 30 | 7.4Kgs |
15X5.5J | Φ93 | 6xΦ15 | Φ140 | 39 | 9.4Kgs |
15X6J | Φ60.2 | 5xΦ15 | Φ114.3 | 43 | 9.4Kgs |
15X7JJ | Φ60 | 5xΦ17 | Φ112 | 25 | 9.2Kgs |
16X6.5 | Φ66 | 5xΦ14 | Φ114.3 | 50 | 10.35Kgs |
17X6 1/2J | Φ66.1 | 5xΦ15 | Φ114.3 | 40 | 11.35Kgs |
17X7J | Φ110 | 5xΦ16 | Φ150 | 40 | 10.8Kgs |
18X6 1/2J | Φ71.5 | 5xΦ15.5 | Φ114.3 | 40 | 12.3Kgs  |
Linear Slide Module,Linear Guide Systems,Miniature Linear Guide,Linear Slide Guide Rail
Guangdong TICO Automation Technology Co.,Ltd. , https://www.tico-robots.com