Model NO.: 4/3C-AHR
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump, Slurry Pump
OEM: Accetablpe
Certificate: CE, SGS, ISO9001
Flow: 79.2-180 M3/H
Discharge Size: 3 Inch
Suction Size: 4 Inch
Head: 5-34.5 M
Color: Blue, Red, Yellow, Green, Arange, Purple, Gray, Bl
Power: Motor or Diesel
Trademark: Naipu
Transport Package: Standard Export Wooden Cases
Specification: CE, SGS, ISO9001
Origin: China
HS Code: 8413909990
Model NO.: 4/3C-AHR
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump, Slurry Pump
OEM: Accetablpe
Certificate: CE, SGS, ISO9001
Flow: 79.2-180 M3/H
Discharge Size: 3 Inch
Suction Size: 4 Inch
Head: 5-34.5 M
Color: Blue, Red, Yellow, Green, Arange, Purple, Gray, Bl
Power: Motor or Diesel
Trademark: Naipu
Transport Package: Standard Export Wooden Cases
Specification: CE, SGS, ISO9001
Origin: China
HS Code: 8413909990
4/3 C-AHR Abrasive Resistanting Rubber Liner Mining PumpAHR slurry pumps are suitable for pumping slurry with hard particles and in high density in industrial sectors. Which with good impeller size and design, its ease of maintenance, the type of shaft seal to be used and the choice of the optimum materials withstand wear caused by the abrasive, erosive and often corrosive attack on the materials. They can also be applied Multi-staged in series.
2. AHR Slurry Pump Parameters
Type | Max. Power Kw |
Clear Water Performance | Impeller | |||||
Capacity/ M³/hr |
Head/m | Speed/rpm | Efficiency % |
NPSH M |
Nos Of Vane |
Diameter Mm |
||
1.5/1 B-AHR | 15 | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 2-4 | 3 | 152 |
2/1.5 B-AHR | 15 | 25.2-54 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 5 | 178 |
3/2 C-AHR | 30 | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | 5 | 213 |
4/3 C-AHR | 30 | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 | 245 |
6/4 D-AHR | 60 | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | 5 | 365 |
8/6 E-AHR | 300 | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 |
10/8 F-AHR | 560 | 540-1188 | 12-50 | 400-750 | 75 | 4-12 | 5 | 686 |
12/10 ST-AHR | 560 | 720-1620 | 7-45 | 300-650 | 80 | 2.5-7.5 | 5 | 762 |
14/12 ST-AHR | 560 | 1050-2520 | 13-44 | 300-500 | 79 | 3-8 | 5 | 965 |
16/14 TU-AHR | 1200 | 1200-3000 | 11-42 | 250-450 | 82 | 4-9 | 5 | 1067 |
20/18 TU-AHR | 1200 | 1800-4000 | 12-44 | 200-350 | 82 | 5-10 | 5 | 1370 |
3. Pump mainl part name
032: Frame Plate 060: Intake Joint 132: Discharge Joint 083: Throatbush 110: Volute Liner 147: Impeller |
122: Stuffing Box Seal 036: Frame Plate Liner 013: Cover Plate 018: Cover Plate Liner 124: Volute Liner Seal 041: Frame Plate Liner Insert |
 | LINERS | IMPELLERS | CASING | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS |
Standard | Chrome Alloy Natural Rubber |
Chrome Alloy Natural Rubber |
SG Iron | SG Iron | Chrome Alloy Or SG Iron |
Chrome Alloy Or SG Iron |
SG Iron | Rubber And Nitrile |
Options | Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Viton Nitrile EPDM Hypalon |
Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Nitrile Hypalon |
SG Iron Various grades |
MS Fabricated Cast Iron |
NI Resist Ferralium Hastelloy C Polyurethane 316 SS W151 |
NI Resist Ferralium Hastelloy C 316 SS Rubber W151 Polyurethane Neoprene Butyl Nitrile |
EN56C Ferralium Hastelloy C Titanium 316 SS 304 SS |
Ceramic Stellite Chrome Oxide Nordel Neoprene Vito |
4.Slurry Pump Spare Parts
Code | 2/1.5 BAH (R) | 3/2 CAH (R) | 4/3 CAH (R) | 4/3 DAH (R) | 6/4 DAH (R) | 6/4 EAH (R) | 8/6 EAH (R) | 10/8 FAH |
003 | B 003 M | C 003 M | C 003 M | D 003 M | D 003 M | E 003 M | E 003 M | FAM 003 M |
004 | B 004 M | C 004 M | C 004 M | D 004 M | D 004 M | E 004 M | E 004 M | F 004 M |
005 | B 005 M | C 005 M | CAM 005 M | D 005 M | DAM 005 M | E 005 M | EAM 005 M | FAM 005 M |
011 | B 011 | C 011 | C 011 | D 011 | D 011 | E 011 | E 011 | F 011 |
013 | B 15013 | C 2013 | D 3013 | D 3013 | E 4013 | E 4013 | F 6013 | G 8013 |
015 | B 015 M | C 015 M | D 015 M | D 015 M | E 4015 M | E 4015 M | F 6015 M | G 8015 M |
017 | B 15017 | C 2017 | D 3017 | D 3017 | Â | Â | Â | Â |
018 | Â | Â | Â | Â | E 4018 R | E 4018 R | F 6018 | Â |
024 | B 024 | C 024 | C 024 | D 024 | D 024 | E 024 | E 024 | F 024 |
028 | B 028 | C 028 | D 028 | C 028 D 028 |
DAM 028 | E 028 | EAM 028 | Â |
029 | B 029 | C 029 | CAM 029 | D 029 | DAM 029 | E 029 | EAM 029 | Â |
029R | B 029 R | C 029 R | CAM 029 R | D 029 RM | DAM 029 R | E 029 RM | EAM 029 RM | Â |
032 | B 15032 | C 2032 | CAM 3032 | D 3032 | DAM 4032 | E 4032 | EAM 6032 | G 8032 |
036 | B 15036 | C 2036 | D 3036 | D 3036 | E 4036 R | E 4036 R | F 6036 | Â |
041 | B 15041 NA | C 2041 | D 3041 | D 3041 | E 4041 | E 4041 | F 6041 | G 8041 |
044 | B 044 | C 044 | C 044 | D 044 | D 044 | E 044 | E 044 | G 044 |
046 | B 046 | C 046 | C 046 | D 046 | D 046 | E 046 | E 046 | F 046 |
052 | Â | Â | Â | Â | Â | Â | Â | Â |
060 | B 15060 | C 2060 | D 3060 | D 3060 | E 4060 | E 4060 | Â | G 8060 |
061 | B 061 | C 061 | C 061 | D 061 | D 061 | E 061 | E 061 | F 061 |
062 | B 062 | C 062 | C 062 | D 062 | D 062 | E 062 | E 062 | F 062 FAM062 |
063 | B 063 | C 063 | C 063 | D 063 | D 063 | E 063 | E 063 | G 063 |
064 | Â | Â | D 064 E 064 |
E 064 | F 064 | F 064 | F 064 | Â |
067 | B 067 | C 067 | C 067 | D 067 | D 067 | E 067 | E 067 | G 067 |
073 | B 073 M | C 073 M | CAM 073 M | D 073 M | DAM 073 M | E 073 M | EAM 073 M | FAM 073 M |
075 | B 075 | C 075 | C 075 | D 075 | D 075 | E 075 | E 075 | FAM 075 |
076 | Â | Â | Â | Â | DAM 076 JM | Â | Â | Â |
078 | B 078 JM | C 078 | CAM 078 | D 078 | DAM 078 | E 078 JM | EAM 078 | G 078 |
081 | Â | Â | Â | Â | Â | E 4081 | F 6081 | Â |
083 | Â | Â | Â | Â | E 4083 R | E 4083 | F 6083 | G 8083 |
090 | B 090 | C 090 | C 090 | D 090 | D 090 | Â | Â | Â |
108 | Â | C 108 | Â | Â | D 108 | E 108 | Â | F 108 |
109 | B 109 | B 109 C 109 |
C 109 D 109 |
D 109 | D 109 | E 109 | E 109 | F 109 G 109 |
110 | B 15110 NA | C 2110 NA | D 3110 | D 3110 | E 4110 | E 4110 | F 6110 | G 8110 |
117 | B 117 | C 117 | CAM 117 | D 117 | DAM 117 | E 117 | EAM 117 | FAM 117 G 117 |
118 | B 118 | C 118 | C 118 | D 118 | D 118 | E 118 | E 118 | G 118 |
122 | B 122 | C 122 | D 122 | D 122 | E 122 | E 122 | F 122 | G 122 |
124 | Â | Â | Â | Â | E 4124 | E 4124 | Â | G 8124 |
125 | B 15125 | C 2125 | D 3125 | D 3125 | Â | Â | Â | Â |
127 | B 15127 NA | C 2127 | Â | Â | Â | Â | Â | Â |
132 | B 15132 L | C 2132 XLP | D 3132 XLP | D 3132 XLP | E 4132 XLP | E 4132 XLP | F 6132 XLP | G 8132 XLP |
138 | B 138 | D138 | D 138 | D 138 | D 138 | D 138 | D 138 | Â |
147 | Â | C 2147 | D 3147 NA | D 3147 | E 4147 R | E 4147 | F 6147 R | FAM 8147 |
217 | B 217 | C 217 | Â | Â | Â | Â | Â | Â |
239 | Â | Â | Â | Â | Â | Â | Â | FAM 239 M |
241 | Â | Â | Â | D 241 | D 241 | E 241 | E 241 | Â |
302 | Â | Â | Â | Â | Â | E 4302 | F 6302 | Â |
303 | Â | Â | Â | Â | Â | E 303 | F 303 | Â |
304 | Â | Â | Â | Â | Â | E 4304 | F 6304 | Â |
315 | Â | Â | Â | Â | Â | E 315 | Â | Â |
Katherine Hou
Tel:+86-311-83802338Â Â Â Â Â Â URL:Www.Naipump.Com
 4/3 C-AHR Abrasive Resistanting Rubber Liner Mining Pump
AHR slurry pumps are suitable for pumping slurry with hard particles and in high density in industrial sectors. Which with good impeller size and design, its ease of maintenance, the type of shaft seal to be used and the choice of the optimum materials withstand wear caused by the abrasive, erosive and often corrosive attack on the materials. They can also be applied Multi-staged in series.
2. AHR Slurry Pump Parameters
Type | Max. Power Kw |
Clear Water Performance | Impeller | |||||
Capacity/ M³/hr |
Head/m | Speed/rpm | Efficiency % |
NPSH M |
Nos Of Vane |
Diameter Mm |
||
1.5/1 B-AHR | 15 | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 2-4 | 3 | 152 |
2/1.5 B-AHR | 15 | 25.2-54 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 5 | 178 |
3/2 C-AHR | 30 | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | 5 | 213 |
4/3 C-AHR | 30 | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 | 245 |
6/4 D-AHR | 60 | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | 5 | 365 |
8/6 E-AHR | 300 | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 |
10/8 F-AHR | 560 | 540-1188 | 12-50 | 400-750 | 75 | 4-12 | 5 | 686 |
12/10 ST-AHR | 560 | 720-1620 | 7-45 | 300-650 | 80 | 2.5-7.5 | 5 | 762 |
14/12 ST-AHR | 560 | 1050-2520 | 13-44 | 300-500 | 79 | 3-8 | 5 | 965 |
16/14 TU-AHR | 1200 | 1200-3000 | 11-42 | 250-450 | 82 | 4-9 | 5 | 1067 |
20/18 TU-AHR | 1200 | 1800-4000 | 12-44 | 200-350 | 82 | 5-10 | 5 | 1370 |
3. Pump mainl part name
032: Frame Plate 060: Intake Joint 132: Discharge Joint 083: Throatbush 110: Volute Liner 147: Impeller |
122: Stuffing Box Seal 036: Frame Plate Liner 013: Cover Plate 018: Cover Plate Liner 124: Volute Liner Seal 041: Frame Plate Liner Insert |
 | LINERS | IMPELLERS | CASING | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS |
Standard | Chrome Alloy Natural Rubber |
Chrome Alloy Natural Rubber |
SG Iron | SG Iron | Chrome Alloy Or SG Iron |
Chrome Alloy Or SG Iron |
SG Iron | Rubber And Nitrile |
Options | Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Viton Nitrile EPDM Hypalon |
Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Nitrile Hypalon |
SG Iron Various grades |
MS Fabricated Cast Iron |
NI Resist Ferralium Hastelloy C Polyurethane 316 SS W151 |
NI Resist Ferralium Hastelloy C 316 SS Rubber W151 Polyurethane Neoprene Butyl Nitrile |
EN56C Ferralium Hastelloy C Titanium 316 SS 304 SS |
Ceramic Stellite Chrome Oxide Nordel Neoprene Vito |
4.Slurry Pump Spare Parts
Code | 2/1.5 BAH (R) | 3/2 CAH (R) | 4/3 CAH (R) | 4/3 DAH (R) | 6/4 DAH (R) | 6/4 EAH (R) | 8/6 EAH (R) | 10/8 FAH |
003 | B 003 M | C 003 M | C 003 M | D 003 M | D 003 M | E 003 M | E 003 M | FAM 003 M |
004 | B 004 M | C 004 M | C 004 M | D 004 M | D 004 M | E 004 M | E 004 M | F 004 M |
005 | B 005 M | C 005 M | CAM 005 M | D 005 M | DAM 005 M | E 005 M | EAM 005 M | FAM 005 M |
011 | B 011 | C 011 | C 011 | D 011 | D 011 | E 011 | E 011 | F 011 |
013 | B 15013 | C 2013 | D 3013 | D 3013 | E 4013 | E 4013 | F 6013 | G 8013 |
015 | B 015 M | C 015 M | D 015 M | D 015 M | E 4015 M | E 4015 M | F 6015 M | G 8015 M |
017 | B 15017 | C 2017 | D 3017 | D 3017 | Â | Â | Â | Â |
018 | Â | Â | Â | Â | E 4018 R | E 4018 R | F 6018 | Â |
024 | B 024 | C 024 | C 024 | D 024 | D 024 | E 024 | E 024 | F 024 |
028 | B 028 | C 028 | D 028 | C 028 D 028 |
DAM 028 | E 028 | EAM 028 | Â |
029 | B 029 | C 029 | CAM 029 | D 029 | DAM 029 | E 029 | EAM 029 | Â |
029R | B 029 R | C 029 R | CAM 029 R | D 029 RM | DAM 029 R | E 029 RM | EAM 029 RM | Â |
032 | B 15032 | C 2032 | CAM 3032 | D 3032 | DAM 4032 | E 4032 | EAM 6032 | G 8032 |
036 | B 15036 | C 2036 | D 3036 | D 3036 | E 4036 R | E 4036 R | F 6036 | Â |
041 | B 15041 NA | C 2041 | D 3041 | D 3041 | E 4041 | E 4041 | F 6041 | G 8041 |
044 | B 044 | C 044 | C 044 | D 044 | D 044 | E 044 | E 044 | G 044 |
046 | B 046 | C 046 | C 046 | D 046 | D 046 | E 046 | E 046 | F 046 |
052 | Â | Â | Â | Â | Â | Â | Â | Â |
060 | B 15060 | C 2060 | D 3060 | D 3060 | E 4060 | E 4060 | Â | G 8060 |
061 | B 061 | C 061 | C 061 | D 061 | D 061 | E 061 | E 061 | F 061 |
062 | B 062 | C 062 | C 062 | D 062 | D 062 | E 062 | E 062 | F 062 FAM062 |
063 | B 063 | C 063 | C 063 | D 063 | D 063 | E 063 | E 063 | G 063 |
064 | Â | Â | D 064 E 064 |
E 064 | F 064 | F 064 | F 064 | Â |
067 | B 067 | C 067 | C 067 | D 067 | D 067 | E 067 | E 067 | G 067 |
073 | B 073 M | C 073 M | CAM 073 M | D 073 M | DAM 073 M | E 073 M | EAM 073 M | FAM 073 M |
075 | B 075 | C 075 | C 075 | D 075 | D 075 | E 075 | E 075 | FAM 075 |
076 | Â | Â | Â | Â | DAM 076 JM | Â | Â | Â |
078 | B 078 JM | C 078 | CAM 078 | D 078 | DAM 078 | E 078 JM | EAM 078 | G 078 |
081 | Â | Â | Â | Â | Â | E 4081 | F 6081 | Â |
083 | Â | Â | Â | Â | E 4083 R | E 4083 | F 6083 | G 8083 |
090 | B 090 | C 090 | C 090 | D 090 | D 090 | Â | Â | Â |
108 | Â | C 108 | Â | Â | D 108 | E 108 | Â | F 108 |
109 | B 109 | B 109 C 109 |
C 109 D 109 |
D 109 | D 109 | E 109 | E 109 | F 109 G 109 |
110 | B 15110 NA | C 2110 NA | D 3110 | D 3110 | E 4110 | E 4110 | F 6110 | G 8110 |
117 | B 117 | C 117 | CAM 117 | D 117 | DAM 117 | E 117 | EAM 117 | FAM 117 G 117 |
118 | B 118 | C 118 | C 118 | D 118 | D 118 | E 118 | E 118 | G 118 |
122 | B 122 | C 122 | D 122 | D 122 | E 122 | E 122 | F 122 | G 122 |
124 | Â | Â | Â | Â | E 4124 | E 4124 | Â | G 8124 |
125 | B 15125 | C 2125 | D 3125 | D 3125 | Â | Â | Â | Â |
127 | B 15127 NA | C 2127 | Â | Â | Â | Â | Â | Â |
132 | B 15132 L | C 2132 XLP | D 3132 XLP | D 3132 XLP | E 4132 XLP | E 4132 XLP | F 6132 XLP | G 8132 XLP |
138 | B 138 | D138 | D 138 | D 138 | D 138 | D 138 | D 138 | Â |
147 | Â | C 2147 | D 3147 NA | D 3147 | E 4147 R | E 4147 | F 6147 R | FAM 8147 |
217 | B 217 | C 217 | Â | Â | Â | Â | Â | Â |
239 | Â | Â | Â | Â | Â | Â | Â | FAM 239 M |
241 | Â | Â | Â | D 241 | D 241 | E 241 | E 241 | Â |
302 | Â | Â | Â | Â | Â | E 4302 | F 6302 | Â |
303 | Â | Â | Â | Â | Â | E 303 | F 303 | Â |
304 | Â | Â | Â | Â | Â | E 4304 | F 6304 | Â |
315 | Â | Â | Â | Â | Â | E 315 | Â | Â |
Katherine Hou
Tel:+86-311-83802338Â Â Â Â Â Â URL:Www.Naipump.Com
Â
Diesel Oil Heater,,Fuel heaters are widely used in large-scale places such as factories and farms, with rapid heating, low energy consumption, and safety and environmental protect
Diesel Oil Heater
Fuel Heater,Red Heater,Diesel Oil Heater,Kerosene Heater
Shandong Nuoman Engineering Machinery Co., Ltd , https://www.chinanuoman.com