- Model NO.: LT-30W
- Cooling Method: Water-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: CNC Machine Tools
- Condition: New
- Cooling Capacity: 82930 Kcal/H
- Compressor: Customization, Normally SANYO
- Evaporator: Tank with Coil / Shell and Tube
- Dimension: 1650mm*850mm*1500mm
- Warranty: 1 Year
- Transport Package: Standard Wooden Case, Special Needs Provided
- Origin: Shenzhen, Guangdong
- Type: Water-Cooled
- Unit Structure: Integral
- Compressor Number: Optional
- Application Fields: Plastic
- Certification: CE
- in Stock: Standard Equipment in Stock
- Refrigeration: R22/R134A/R407c
- Condenser: Shell and Tube
- Pump Lift: 20m
- Weight: 1100 Kg
- Trademark: LingTong
- Specification: Standard quality. SGS, CE
- HS Code: 8418692090
LingTong brand industrial chiller are the perfect solution for any application, in particular for the plastic field, such as: Injection molding, extrusion(sheet & profile), blow molding, thermoforming, PET, plastic film, and other industrial field: Electroplating (surface treatment), medicine, chemical, hydraulic system, leaser, shoe-making, electronic, print, etc.
After-sale service:
1). Customized accept:
LingTong company have one special engineer team for design, they can make the special solution according to your working need, such as customize cooling capacity, special material for ship use, seawater, corrosive, food industry, juice and wine process and etc. Just tell us:
A. What's your water composition? Or industry
B. What's your temperature range?
C. What's your chilled water flow need?
D. What's the working ambient?
E. What voltage do you need?
1. Differing Refrigerants: R22, R407, R134A can be supplied on request
2. Special voltages: 115V 220V~240V 50 Hz or 60 Hz (Single and Three Phase) are available
Then we can choose the right chiller for you.
2). Service:
A. 12 Months warranty.
B. All extra parts for the machine can be purchased with agent price from LingTong.
C. 24 hours working phone call: +8615112554736, Email/ Skype/Trade manager online to support.
D. Professional technical team and sales person give you regarding troubleshooting procedures via Internet and Phone any time when needed.
E. Free and Professional Training at our Factory under the relaxed condition.
Product Description:
Water-cooling industrial chiller using advanced production technology, superior quality, compact structure, beautiful appearance. The products can be widely used in plastics, electroplating, electronic manufacturing, pharmaceutical chemicals, food processing, laser, ultrasonic cool, printing and other industries, can accurately control the demand for modern industrial mechanized production of temperature, thus greatly improving the production efficiency and product quality.
Unit Features:
1. Using SANYO from Japan, COPELAND from the United States and other brand compressors, low noise and power saving, More durable;
2. Adopt shell and tube condenser, cooling effect is good and stable performance;
3. Evaporator stainless steel water tank, built-in automatic water device;
4. Adopt imported pumps, stainless steel pump for customers to choose from, to prevent secondary pollution;
5. Microcomputer digital temperature controller, integrated operation, simple and practical, high control precision;
6. Using box structure, CNC punch press precision machining, electrostatic power paint, elegant appearance, easy to move;
7. Chiller Unit equipped with reverse phase lack protection, motor overload protection, high and low voltage protection, temperature protection and other security protection device, made the system more stable and secure. Small size, light weight, and compact structure.
Model | LT-3W | LT-5W | LT-6W | LT-8W | LT-10W | LT-12W | LT-15W | LT-20W | LT-25W | LT-30W | LT-40W | LT-50W | LT-60W | ||
Nominal Cooling Capacity | kWÂ 50Hz/60Hz | 10.2 | 17.2 | 20.3 | 27.6 | 33.8 | 41.6 | 53.1 | 68.3 | 86.7 | 104.6 | 132.1 | 165.8 | 196.8 | |
13.26 | 22.36 | 26.39 | 35.88 | 43.94 | 54.08 | 69.03 | 88.79 | 112.71 | 135.98 | 171.73 | 215.54 | 255.84 | |||
USRT 50Hz/60Hz | 2.9 | 4.9 | 5.8 | 7.8 | 9.6 | 11.8 | 15.1 | 19.4 | 24.7 | 29.7 | 37.6 | 47.2 | 56 | ||
3.8 | 6.4 | 7.5 | 10.2 | 12.5 | 15.4 | 19.6 | 25.3 | 32.1 | 38.7 | 48.8 | 61.3 | 72.8 | |||
×10 4 kcal 50Hz/60Hz | 0.9 | 1.5 | 1.7 | 2.4 | 2.9 | 3.6 | 4.6 | 5.9 | 7.4 | 9 | 11.3 | 14.2 | 16.9 | ||
1.1 | 1.9 | 2.3 | 3.1 | 3.8 | 4.6 | 5.9 | 7.6 | 9.7 | 11.7 | 14.7 | 18.5 | 21.9 | |||
 Input Power | kW | 2.41 | 3.92 | 4.98 | 6.32 | 7.62 | 9.35 | 12.2 | 15.96 | 19.92 | 24.1 | 32.1 | 39.96 | 47.02 | |
Chilled water flow | m³/h | 1.8 | 3 | 3.5 | 4.8 | 5.8 | 7.2 | 9.2 | 11.8 | 14.9 | 18 | 22.8 | 28.6 | 33.9 | |
2.3 | 3.9 | 4.6 | 6.2 | 7.6 | 9.3 | 11.9 | 15.3 | 19.4 | 23.4 | 29.6 | 37.2 | 44.1 | |||
Tank Volume | L | 60 | 70 | 70 | 150 | 180 | 240 | 300 | 400 | 400 | 540 | 630 | 700 | 800 | |
Chilled water pressure drop | kPa | 15 | 17 | 19 | 23 | 29 | 35 | 49 | 48 | 49 | 48 | 52 | 54 | 56 | |
Cooling water flow | m³/h | 2.2 | 3.6 | 4.4 | 5.8 | 7.1 | 8.8 | 11.3 | 14.5 | 18.4 | 22.2 | 28.3 | 35.5 | 42 | |
Cooling water pressure drop | kPa | 21 | 22 | 25 | 29 | 34 | 46 | 52 | 53 | 54 | 55 | 58 | 62 | 64 | |
Compressor | Type | Â | Hermetic scroll type | ||||||||||||
  Power |  | 380V/3PH 50Hz |  (200/220/415V 50Hz/60Hz) | ||||||||||||
Refrigerant | Type | Â | R22Â (R134a\R407C) | ||||||||||||
Control Method | Â | Expansion valve | |||||||||||||
Chilled water inlet/outlet pipe diameter | inch | 1-1/2" | 1-1/2" | 1 | 1 | 1 | 2 | 2 | 2 | 2-1/2" | 3 | 3 | 4 | 4 | |
Cooling water inlet/outlet pipe diameter | inch | 1-1/2" | 1-1/2" | 1 | 1 | 1 | 2 | 2 | 2 | 2-1/2" | 3 | 3 | 4 | 4 | |
 water pump | power | kW | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.2 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 |
Lift | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Dimension | Â Length | mm | 850 | 900 | 920 | 1100 | 1250 | 1300 | 1450 | 1600 | 1620 | 1650 | 1800 | 1900 | 2000 |
Width | mm | 500 | 500 | 500 | 680 | 600 | 600 | 780 | 850 | 850 | 850 | 900 | 1000 | 1000 | |
Height | mm | 880 | 980 | 1000 | 1300 | 1300 | 1350 | 1350 | 1460 | 1480 | 1500 | 1650 | 1650 | 1700 | |
weight | shipping weight | kg | 130 | 160 | 170 | 300 | 450 | 680 | 740 | 820 | 900 | 1100 | 1300 | 1400 | 1500 |
 Note: | |||||||||||||||
1.Design Coolimg condition: outside dry bulb temperature 35 Deg.C,Leaving water temperature 7 Deg.C,water flow 0.172m³/ (h.kW). | |||||||||||||||
2.Installation site distribution, wiring, please refer to our unit nameplate or installation instructions. | |||||||||||||||
3.The above blue font parameters for special voltage model need to special order. | |||||||||||||||
4.The company product design specifications, function, performance parameters and shape may change, without prior notice, the specific parameters please refer to our product nameplate. |
Air Cooled Water Chiller,Cooling Air Chiller,Heat Recovery Chillers,Air Cooled Chiller Refrigerant
Guangdong Jiema Energy Saving Technology Co.,Ltd , https://www.jiemaheatexchanger.com