MERCEDES-BENZ truck brake shoe 620 420 00 19,6204200019
Benz brake shoe 180,MERCEDES-BENZ 659 420 03 19,6594200319
MERCEDES-BENZÂ Â Â 659 420 03 19
MERCEDES-BENZÂ Â Â 620 420 00 19
MERCEDES-BENZÂ Â Â 350 420 03 19
MERCEDES-BENZÂ Â Â 620 420 02 19
Width [mm]Â Â Â 180
Number of Rivet Holes   16
Bore  [mm]   8
Material   Sheet Steel
Brake Pad   without lining
Weight [kg]Â Â Â 8
Â
Width [mm] | 160 |
Number of Rivet Holes | 16 |
Bore  [mm] | 8 |
Material | Sheet Steel |
Brake Pad | without lining |
Weight [kg] | 6,1 |
AdvantageÂ
1 OEM quality standard guarantee
2 Competitive priceÂ
3 Long lasting working life timeÂ
4 Positive feedback from abroad and domestic customerÂ
5 Able to produce according to specification with technical drawingÂ
6 Samples purpose order acceptedÂ
7 Packing according to specification requirredÂ
8 Flexible and convenient logistic serviceÂ
Packaging & Shipping
 Brake shoe
 inner packing : carton packing wooden palletÂ
 outer packing : steel rope with 180-200pieces wrapped filmÂ
Â
SAF | 2056005300 | 420 X 200 |
SAF | 3054012200 | 420 X 200 |
YORK | Â | 420 X 180 |
YORK | Â | 420 X 180 |
YORK | Â | 420 X 220 |
YORK | Â | 420 X 220 |
TRAILOR | 1649000R | 419 X 178 |
TRAILOR | 1674000B | 419 X 203 |
MERCEDES | 3934200719 | 410 X 160 |
MERCEDES | 6204200019 | 410 X 180 |
MERCEDES | 3054200519 | 410 X 160 |
MERCEDES | 3894206119 | 410 X 180 |
MERCEDES | 3054200719 | 410 X 220 |
MAN | 81502016098 | 410 X 160 |
MAN | 81502016099 | 410 X 180 |
MAN | 81502016114 | 410 X 220 |
Volvo | 1587443 | 152 x 413 |
Volvo | 1586753 | 178 x 394 |
Volvo | 2708279 | 175 x 410 |
OE  No. | Model | Brake dimension |
0509126642 | BPW 180 Old | 420x180mm |
0509146170 | BPW 180 New | 420x180mm |
0509127542 | BPW 200 Old | 420x200mm |
0509127830 | BPW 200 New | 420x200mm |
0509128290 | BPW 220 New | 420x220mm |
0509119070 | BPW 360 | 360x200mm |
0509114460 | BPW 302 | 300x200mm |
3054005200 | SAF 180 Old | 420x180mm |
2056012000 | SAF 180 New | 420x180mm |
3054005300 | SAF 200 Old | 420x200mm |
2056012100 | SAF 200 New | 420x200mm |
3054012000 | SAF-SK9 | 420x180mm |
3054012200 | SAF-SK11 | 420x200mm |
15205533 | 4515Q | 419x177.8mm |
15025412 | 4515E | 419x177.8mm |
AJA0508-001 | 4515P | 419x177.8mm |
FUWA4515 | 4515 | 419x177.8mm |
1 OEM quality standard guarantee
2 Competitive priceÂ
3 Long lasting working life timeÂ
4 Positive feedback from abroad and domestic customerÂ
5 Able to produce according to specification with technical drawingÂ
6 Samples purpose order acceptedÂ
7 Packing according to specification requirredÂ
8 Flexible and convenient logistic serviceÂ
Packaging & Shipping
 Brake shoe
 inner packing : carton packing wooden palletÂ
 outer packing : steel rope with 180-200pieces wrapped film Mercedes-180,MERCEDES-BENZ brake shoe 350 420 03 19,3504200319
MERCEDES-BENZ truck brake shoe 620 420 00 19,6204200019
Benz brake shoe 180,MERCEDES-BENZ 659 420 03 19,6594200319
MERCEDES-BENZÂ Â Â 659 420 03 19
MERCEDES-BENZÂ Â Â 620 420 00 19
MERCEDES-BENZÂ Â Â 350 420 03 19
MERCEDES-BENZÂ Â Â 620 420 02 19
Width [mm]Â Â Â 180
Number of Rivet Holes   16
Bore  [mm]   8
Material   Sheet Steel
Brake Pad   without lining
Weight [kg]Â Â Â 8
Â
Width [mm] | 160 |
Number of Rivet Holes | 16 |
Bore  [mm] | 8 |
Material | Sheet Steel |
Brake Pad | without lining |
Weight [kg] | 6,1 |
AdvantageÂ
1 OEM quality standard guarantee
2 Competitive priceÂ
3 Long lasting working life timeÂ
4 Positive feedback from abroad and domestic customerÂ
5 Able to produce according to specification with technical drawingÂ
6 Samples purpose order acceptedÂ
7 Packing according to specification requirredÂ
8 Flexible and convenient logistic serviceÂ
Packaging & Shipping
 Brake shoe
 inner packing : carton packing wooden palletÂ
 outer packing : steel rope with 180-200pieces wrapped filmÂ
Â
SAF | 2056005300 | 420 X 200 |
SAF | 3054012200 | 420 X 200 |
YORK | Â | 420 X 180 |
YORK | Â | 420 X 180 |
YORK | Â | 420 X 220 |
YORK | Â | 420 X 220 |
TRAILOR | 1649000R | 419 X 178 |
TRAILOR | 1674000B | 419 X 203 |
MERCEDES | 3934200719 | 410 X 160 |
MERCEDES | 6204200019 | 410 X 180 |
MERCEDES | 3054200519 | 410 X 160 |
MERCEDES | 3894206119 | 410 X 180 |
MERCEDES | 3054200719 | 410 X 220 |
MAN | 81502016098 | 410 X 160 |
MAN | 81502016099 | 410 X 180 |
MAN | 81502016114 | 410 X 220 |
Volvo | 1587443 | 152 x 413 |
Volvo | 1586753 | 178 x 394 |
Volvo | 2708279 | 175 x 410 |
OE  No. | Model | Brake dimension |
0509126642 | BPW 180 Old | 420x180mm |
0509146170 | BPW 180 New | 420x180mm |
0509127542 | BPW 200 Old | 420x200mm |
0509127830 | BPW 200 New | 420x200mm |
0509128290 | BPW 220 New | 420x220mm |
0509119070 | BPW 360 | 360x200mm |
0509114460 | BPW 302 | 300x200mm |
3054005200 | SAF 180 Old | 420x180mm |
2056012000 | SAF 180 New | 420x180mm |
3054005300 | SAF 200 Old | 420x200mm |
2056012100 | SAF 200 New | 420x200mm |
3054012000 | SAF-SK9 | 420x180mm |
3054012200 | SAF-SK11 | 420x200mm |
15205533 | 4515Q | 419x177.8mm |
15025412 | 4515E | 419x177.8mm |
AJA0508-001 | 4515P | 419x177.8mm |
FUWA4515 | 4515 | 419x177.8mm |
1 OEM quality standard guarantee
2 Competitive priceÂ
3 Long lasting working life timeÂ
4 Positive feedback from abroad and domestic customerÂ
5 Able to produce according to specification with technical drawingÂ
6 Samples purpose order acceptedÂ
7 Packing according to specification requirredÂ
8 Flexible and convenient logistic serviceÂ
Packaging & Shipping
 Brake shoe
 inner packing : carton packing wooden palletÂ
 outer packing : steel rope with 180-200pieces wrapped filmÂ
"The brake shoe assembly is designed to withstand the thrust of the actuator, the normal and tangential forces of the Brake Drum, and the support reaction. Drum brake is a friction couple, with the strength and stiffness required as a component, as well as as high and stable friction coefficient as possible, and appropriate wear resistance, heat resistance, heat dissipation and heat capacity.
The company advocates "integrity, enthusiasm, pragmatic, innovation, cooperation, win-win" business purposes, our product quality is excellent, sales attitude enthusiasm. If buyers can't find the product they want here, they can contact us. If time permits, we can support mold production.
I am very familiar with the foreign trade process, and have provided good support for foreign trade companies in logistics, port transportation, packaging and other aspects, ensuring the safety, perfection and convenience of goods inventory.
Price advantage is obvious, our company will provide preferential prices, reliable product quality, so that dealers and company customers are satisfied.
Delivery time: depends on order quantity and time. Specific efforts made to meet customer requirements.
Terms of payment: cash on delivery. Or you can pay part of the deposit and the balance before delivery.
Brake Shoes,Rear Axle Brake Shoe,Brake Shoe Assembly Trucks,Automobile Axle Brake Shoe
Linzhou ChengDeshun Machinery Foundry Co., Ltd. , https://www.cdswheels.com