LONGMARCH tires are manufactured by the first all-steel radial tire production facility in China, with the technical support of Dunlop, UK. The machines that manufacture LONGMARCH tires are imported from Germany, Holland and Japan.
LONGMARCH tires have been specially designed to keep up with market trends in terms of performance, tread designs and reliability.Â
LONGMARCH tires are manufactured under stringent quality control systems accredited with ISO/TS 16949:2002 and ISO 9001:2000. All tires are approved by the United States Department of Transportation (DOT) and also carry approval under the ECE certification (Emark). All LONGMARCH tires display both of these marks.Â
Each LONGMARCH tire is acceptable for shipment only after it has passed inspection by both the naked eye and full-tire X-RAY. Customers have the satisfaction of knowing that each LONGMARCH tire they sell or ride-on has been individually tested and checked, inside and out, before being shipped.Â
LONGMARCH tires are exported to over 70 countries around the globe. Major markets that utilize LONGMARCH tires are North, Central and South America, the Middle East, Africa and South East Asia.
Â
Brand | Pattern | Tire Specifications |
Number of plies | Load index |
Maximum load (kg) |
Corresponding air pressure |
Measurement Wheel rim |
||
Single  tire |
Double tire |
Single tire |
Double tire |
||||||
LONGMARCH | LM120 | 11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | 8.25 |
LONGMARCH | LM120 | 255/70R22.5 | 16 | 140/137 | 2500 | 2300 | 830 | 830 | 7.5 |
LONGMARCH | LM120 | 11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | 8.25 |
LONGMARCH | LM120 | 285/75R24.5 | 16 | 147/144 | 3075 | 2800 | 760 | 760 | 8.25 |
LONGMARCH | LM120 | 295/75R22.5 | 14 | 144/141 | 6175LB | 5675LB | 110PSI | 110PSI | 9.00 |
Â
NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | 166 |
511 | ||
2 | 7.50R16LT | 105 |
166 | ||
306 | ||
519 | ||
3 | 8.25R16LT | 166 |
519 | ||
4 | 235/85R16 | 126 |
5 | 8.25R20 | 228 |
238 | ||
6 | 9.00R20 | 210 |
7 | 10.00R20 | 115 |
210 | ||
219 | ||
268A | ||
306 | ||
511 | ||
518 | ||
8 | 11.00R20 | 115 |
210 | ||
219 | ||
256 | ||
268A | ||
303A | ||
309 | ||
511 | ||
9 | 11.00R22 | 216 |
326 | ||
10 | 12.00R20 | 201 |
219 | ||
268A | ||
301 | ||
303A | ||
307A | ||
309 | ||
511 | ||
529 | ||
11 | 12.00R24 | 201 |
256 | ||
305 | ||
12 | 215/75R17.5 | 216 |
508 | ||
13 | 235/75R17.5 | 216 |
508 | ||
14 | 8R19.5 | 216 |
15 | 435/50R19.5 | 168 |
16 | 385/55R19.5 | 168 |
17 | 225/70R19.5 | 216 |
508 | ||
18 | 245/70R19.5 | 216 |
508 | ||
509 | ||
19 | 265/70R19.5 | 216 |
508 | ||
20 | 285/70R19.5 | 216 |
508 | ||
21 | 9R22.5 | 115 |
22 | 10R22.5 | 118 |
23 | 11R22.5 | 110 |
115 | ||
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
218 | ||
305 | ||
516 | ||
518 | ||
519 | ||
528 | ||
24 | 12R22.5 | 115 |
216 | ||
302 | ||
306 | ||
326 | ||
519 | ||
25 | 13R22.5 | 117 |
201 | ||
216 | ||
301 | ||
328 | ||
519 | ||
26 | 385/55R22.5 | 168 |
27 | 295/60R22.5 | 216 |
326 | ||
28 | 315/60R22.5 | 117 |
326 | ||
29 | 385/65R22.5 | 128 |
526 | ||
30 | 425/65R22.5 | 128 |
526 | ||
31 | 255/70R22.5 | 120 |
216 | ||
32 | 275/70R22.5 | 116 |
216 | ||
326 | ||
33 | 315/70R22.5 | 117 |
326 | ||
34 | 295/75R22.5 | 116 |
120 | ||
216 | ||
516 | ||
518 | ||
35 | 275/80R22.5 | 216 |
36 | 295/80R22.5 | 110 |
115 | ||
210 | ||
216 | ||
302 | ||
511 | ||
37 | 315/80R22.5 | 115 |
201 | ||
216 | ||
38 | 11R24.5 | 110 |
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
306 | ||
516 | ||
518 | ||
528 | ||
39 | 285/75R24.5 | 116 |
120 | ||
216 | ||
516 | ||
518 |
For more details, please contact me:
Jerry Lee
TEL.: 0086-21-68591233
MOB.: 0086-18221636116
Shanghai Cooper International Trading Co., Ltd.
Jump Machinery (Shanghai) Limited is a modern high-tech joint stock enterprise specialized in the turnkey production line of concentrated juice, jam, pulp, tropical fruits, herb and tea beverages, carbonated drinks, wine, beer, yogurt, cheese, milk, butter etc. At the same time, Jump is also committed to manufacturing various food machinery, such as Can Food Machinery , Fruits Juice Machinery, Tomato Sauce Machinery, Fruits Jam Machinery, Dairy Machinery etc.
Jump is able to supply service from A to Z about your project, not only machine manufacturing, installation commissioning, technical training, after-sales service, but also before-sales service, including factory building construction drawings, facilities layout, and water, electricity, boiler steam. Jump has a professional team to help clients to design the layout on worksite and draft the implementation plan, program schedule and expense estimation in each stage of the project until the production line starts the project.
As an industry leader, it has the best projects, professional engineers and technicians, strong R&D department with a number of masters and PhD of food engineering & packaging machinery, stable long-term development and highly rated customer experience in every province in China and also in Africa, the Middle East, Southeast Asia, Oceania, Europe and America.
Wine Filling Production Line,Wine Filling Line Processing Line,Wine Filling Line Production Equipment,Wine Filling Line Machinery And Equipment
Jump Machinery (Shanghai) Limited , https://www.shanghaimachineres.com