Machining Parameters: as Drawing
Machining Type: Precision Machining
Processing Technic: CNC Machining Center,CNC Lathe,Milling,Drilling
Ispection: Ut PT,Mt, Hardness,En10204.3.1b
Usage: Machinery,Oilfield,Mining,Construction,Offshore
Drawing: 2D/3D
Tolerance: 0.01mm
Roughness: Ra 0.2micron (Max)
Process: Forging, Rough Machining, Qt, Finish Machining
Machining: Forged Hub,Forgede Wheel Blank
Trademark: Paiwo
Transport Package: Wooden Cases
Specification: 100mm~8000mm
Origin: China
Machining CapabilitiesÂ
Forged Flange&Ring | Machined Hubs & Disks | Forged Shaft & Roll | Machined Bar & Block |
OD max 1700 mm | D max 1600 mm | D  max 100 mm | D  max 650 mm |
ID  max 1500 mm | d  max 100 mm | L   max 8000 mm | L   max 4400 mm |
H   max 500 mm | H max 800 mm | H  max 900 mm | Weight max 7500 kg |
Weight max 1500 kg | Weight max 1000 kg | Weight max 4000 kg |  |
Product DetailsÂ
Â
Machining Range | Carbon Steel Forged Part Open Die Forged Wheel Hub Blank |
Market Served | Construction machinery parts,oilfield petroleum parts,engine parts,marine parts,Spare Parts for Mining Machinery,Coal Mine Drill,Forklift,Agricultural machinery,Railway and train,Excavator,Hydraulic Field Parts,Shipbuilding parts,Pump spare parts,Industrial Machines,Grinding,Roller Press |
Steel Treatment | Forging,Q+T(Quenching+Tempering),Solution treatment,Heat treatment |
Machining Process | Turning,Milling,Drilling,Broaching,Lathe,Grinding,Laser machining,Wire EDM,Welding,Punching Threading,Boring,Counterboring,Countersinking,Tapping,Reaming. |
Machining Service | Rough machining,Precision machining,Milling,Rolling,Hole Drilling,Stamping |
Equipment: | CNC Machining Centres |
Material: | Carbon steel, Alloy steel, Stainless steel |
Surface treatment: | Heat Treatment,Oxide coating,plating,finishing,painting,galvanized,plated chrome |
Application: | Oil and gas,Oilfield,Petrochemcial,Engineering Construction Machinery,Equipment |
Chrome thickness: | 20~30micron |
Max Length of bar | 6000mm |
Max Weight of Machined | 8000-10000kg |
Max OD of Ring | 2000mm |
Roughness: | Ra 0.2micron (max) |
Yield Strength: | ≥320 Mpa   |
Tensile Strength: | ≥580 Mpa  |
Main Products: | Machined Rings,Machined Shafts,Machined Flat Round Bars,Machined Sleeves,Bushes,Bushing, Machined Parts,Blocks, Machined shells,Shaft Axle Scroll Axis Rotor Roll |
Main Equipment List(Forging & Machining Center )
Â
Factory Machine | Quantity/Set | Condition |
5 Ton Hydraulic Hammer | 1 | Superior |
2500 Ton Friction Press | 1 | Superior |
Heating Furnace | 2 | Good |
Operation | 1 | Good |
Cutting Machine | 5 | Good |
CNC Machining Center | 4 | Superior |
CNCÂ Lathe | 15 | Good |
CNCÂ Drilling | 3 | Superior |
CNC milling Machine | 10 | Superior |
Grinding Machine | 2 | Superior |
Pneumatic Marking Machine | 1 | Good |
CNC Packing Machine | 1 | Good |
ProcessÂ
Ingot→heat → forging → Heat treatment (Normalizing+ tempering) → Inspection
→rough machining→UT →2nd Heat treatment →finishing machining →Inspection → surface treatment→Packing →Shipping
Machining Advantage
30 years experience in forging and machining
Excellent Manufacturing system
Provide sample, one piece is one orderCustomized you the most suitable products
Â
Wire Mesh,Barbed Wire Mesh,Galvanized Barb Wire Mesh,Galvanized Woven Wire Mesh
HEBEI CONQUER HARDWARE WIRE MESH CO.,LTD , https://www.conquerwiremesh.com