Model NO.: 17794, 228000-8680
Rotation: Cw
Power: 1.4kw
Company Type: Manufacture
Trademark: Xingyao Starter
Specification: 12V 9teeth CW 1.2kw
Origin: Changzhou, China
HS Code: 850300909
Model NO.: 17794, 228000-8680
Rotation: Cw
Power: 1.4kw
Company Type: Manufacture
Trademark: Xingyao Starter
Specification: 12V 9teeth CW 1.2kw
Origin: Changzhou, China
HS Code: 850300909
1. Starter - Nippondenso replacement
   1.4kW 12 Volt, 9Teeth ,CW
   Used on: Toyota Celica 2000-2005 L4, 1.8L, Toyota MR2 Sr2 spyder
2, Starter detail information
      Â
Lester Code | Volt | Teeth | Rotation | Power | OEM Code reference | Application |
17794 | 12 | 9 | cw | 1.4kw | 228000-8680 | Toyota Celica 2000-2005 L4, 1.8L, Toyota MR2 Sr2 spyder |
3. Quality: Genuine, Original, Replacement A/B level
Place of origin City: Changzhou, China mainland
Brand name: Xingyao starter
Company profile:
Founded in 1988, Jiangsu Xingyao Motor Co.Ltd.
Focus on motor starter production for 28 years.
We are the OEM manufacture and exporter of Changchai,Quanchai, Jiangdong diesel engine starters. Recent years, we also developed many car starters especially the starters for Nippon denso replacement.
For any enquiries, you can just send with part number, part name and parts quantity to us, we will quote you our best and precise prices. If you are not clear of part numbers, we can also quote with vehicle details.
More starters we are producing:
No | Lester | OEM code | WAI | Application |
1 | 17481 | 228000-0890 | 2-1530-ND | GEO PRIZM L4 1.6L |
2 | 17746 | 228000-6450 | 2-1971-ND | HONDA CR-V L4 2.0L |
3 | 17485 | 228000-1560 | 2-1588-ND | lexus lx450 l6 4.5L |
4 | 17517 | 228000-2060 | 2-1715-ND-1 | ACURA INTEGRA L4 1.8L |
5 | 17519 | 228000-2960 | 2-1700-ND | GEO PRIZM L4 1.6L |
6 | 17526 | 228000-2260 | 2-1701-ND | HONDA CR-V L4 2.2L |
7 | 17529 | 228000-1960 | 2-1586-ND | LEXUS GS300 L6 3.0L |
8 | 17530 | 228000-2520 | 2-1707-ND-2 | TOYOTA T100 PICKUP V6 3.0L |
9 | 17531 | 228000-0900 | 2-1697-ND-2 | TOYOTA COROLLA L4 1.8L |
10 | 17532 | 228000-3211 | 2-1696-ND-2 | TOYOTA COROLLA L4 1.8L |
11 | 17534 | 228000-0830 | 2-1704-ND | LEXUS ES300 V6 3.0L |
12 | 17536 | 228000-3280 | 2-1698-ND | TOYOTA T100 PICKUP L4 2.7L |
13 | 17537 | 228000-1620 |
 |
TOYOTA T100 PICKUP V6,3.0L |
14 | 17546 | 228000-0810 | 2-1561-ND | HONDA PASSPORT V6 3.2L |
15 | 17549 | 228000-1800 | 2-1717-ND | DODGE PICKUP V10 8L |
16 | 17553 | 228000-0890 | 2-1530-ND | TOYOTA COROLLA L4, 1.6L |
17 | 17554 | 228000-2940 | 2-1700-ND | GEO PRIZM L4 1.6L |
18 | 17562 | 228000-3020 | 2-1786-ND | CHEVROLET CIRRUS L4 2.4L |
19 | 17570 | 228000-3030 | 2-1823-ND | DODGE CARAVAN V6 3.0L |
20 | 17571 | 228000-3010 | 2-1821-ND-2 | DODGE CARAVAN L4 2.4L |
21 | 17573 | 228000-3390 | 2-1807-ND-2 | DODGE VAN V8 5.9L |
22 | 17574 | 228000-3400 | 2-1822-ND | DODGE PICKUP V10 8.0L |
23 | 17579 | 128000-8110 | 2-1442-ND-2 | CHEVROLET CORVETTE V8 5.7L |
24 | 17584 | 228000-3991 | 2-1827-ND | ACURA INTEGRA L4 1.8L |
25 | 17666 | 228000-2610 | 2-1832-ND | TOYOTA TACOMA L4 2.4L |
26 | 17668 | 228000-3740 | 2-1832-ND | TOYOTA PICKUP L4 2.7L |
27 | 17203 | 128000-7400 | 2-1201-ND | GEO STORM L4 1.6L |
28 | 17707 | 228000-3750 | 2-1837-ND-2 | TOYOTA T100 PICKUP V6 3.4L |
29 | 17715 | 228000-5490 | 2-1835-ND | LEXUS ES300 V6 3.0L |
30 | 17727 | 228000-6660 | 2-1892-ND | TOYOTA COROLLA L4 1.8L |
31 | 17735 | 228000-6112 | 2-1943-ND-2 | CHEVROLET CORNCORDE V6 3.5L |
32 | 17737 | 228000-6310 | 2-1944-ND | TOYOTA COROLLA L4 1.8L |
33 | 17747 | 228000-7030 | 2-1982-ND | LEXUS GS300 L6 3.0L |
34 | 17774 | 228000-6280 | 2-1984-ND | LEXUS ES300 V6 3L |
35 | 17777 | 228000-6272 | 2-1972-ND | LEXUS ES300 V6 3L |
36 | 17784 | 228000-7641 | 2-2034-ND-2 | CHEVROLET VAN V6 3.9L |
37 | 17785 | 228000-7420 | 2-1981-ND-2 | DODGE DAKOTA V6 3.9L |
38 | 17788 | 228000-7432 | 2-1983-ND | DODGE RAM PICKUP V10 8L |
39 | 17791 | 228000-7402 | 2-2025-ND | TOYOTA 4 RUNNER V8 4.7L |
The order you most care:
A: Lead time: up to your order quantity, regular OEM starter, we have stock. We can deliver after your payment. Normally 7 days for air order, 20-30 days for sea order based on containers information.
B: Packing detail: each product will be packed in individual box with label of all information (such as part
number, part name in English or Spanish or Russian or Arabic and Chinese) on it, or as per to your
request. The boxes will be packed in carton, cartons will be packed in wooden cases or pallet . Heavy parts, light parts and fragile parts will be packed separately by plywood box.
C: Payment terms: T/T, LC, small order also accepted by Western Union, Paypal, Cash
D: Warranty: 1 year
Factory Video:Â https://youtu.be/nx33bLQVUPw
Welcome to visit our factory.
Welcome to send inquiry to us!Â
1. Starter - Nippondenso replacement
   1.4kW 12 Volt, 9Teeth ,CW
   Used on: Toyota Celica 2000-2005 L4, 1.8L, Toyota MR2 Sr2 spyder
2, Starter detail information
      Â
Lester Code | Volt | Teeth | Rotation | Power | OEM Code reference | Application |
17794 | 12 | 9 | cw | 1.4kw | 228000-8680 | Toyota Celica 2000-2005 L4, 1.8L, Toyota MR2 Sr2 spyder |
3. Quality: Genuine, Original, Replacement A/B level
Place of origin City: Changzhou, China mainland
Brand name: Xingyao starter
Company profile:
Founded in 1988, Jiangsu Xingyao Motor Co.Ltd.
Focus on motor starter production for 28 years.
We are the OEM manufacture and exporter of Changchai,Quanchai, Jiangdong diesel engine starters. Recent years, we also developed many car starters especially the starters for Nippon denso replacement.
For any enquiries, you can just send with part number, part name and parts quantity to us, we will quote you our best and precise prices. If you are not clear of part numbers, we can also quote with vehicle details.
More starters we are producing:
No | Lester | OEM code | WAI | Application |
1 | 17481 | 228000-0890 | 2-1530-ND | GEO PRIZM L4 1.6L |
2 | 17746 | 228000-6450 | 2-1971-ND | HONDA CR-V L4 2.0L |
3 | 17485 | 228000-1560 | 2-1588-ND | lexus lx450 l6 4.5L |
4 | 17517 | 228000-2060 | 2-1715-ND-1 | ACURA INTEGRA L4 1.8L |
5 | 17519 | 228000-2960 | 2-1700-ND | GEO PRIZM L4 1.6L |
6 | 17526 | 228000-2260 | 2-1701-ND | HONDA CR-V L4 2.2L |
7 | 17529 | 228000-1960 | 2-1586-ND | LEXUS GS300 L6 3.0L |
8 | 17530 | 228000-2520 | 2-1707-ND-2 | TOYOTA T100 PICKUP V6 3.0L |
9 | 17531 | 228000-0900 | 2-1697-ND-2 | TOYOTA COROLLA L4 1.8L |
10 | 17532 | 228000-3211 | 2-1696-ND-2 | TOYOTA COROLLA L4 1.8L |
11 | 17534 | 228000-0830 | 2-1704-ND | LEXUS ES300 V6 3.0L |
12 | 17536 | 228000-3280 | 2-1698-ND | TOYOTA T100 PICKUP L4 2.7L |
13 | 17537 | 228000-1620 |
 |
TOYOTA T100 PICKUP V6,3.0L |
14 | 17546 | 228000-0810 | 2-1561-ND | HONDA PASSPORT V6 3.2L |
15 | 17549 | 228000-1800 | 2-1717-ND | DODGE PICKUP V10 8L |
16 | 17553 | 228000-0890 | 2-1530-ND | TOYOTA COROLLA L4, 1.6L |
17 | 17554 | 228000-2940 | 2-1700-ND | GEO PRIZM L4 1.6L |
18 | 17562 | 228000-3020 | 2-1786-ND | CHEVROLET CIRRUS L4 2.4L |
19 | 17570 | 228000-3030 | 2-1823-ND | DODGE CARAVAN V6 3.0L |
20 | 17571 | 228000-3010 | 2-1821-ND-2 | DODGE CARAVAN L4 2.4L |
21 | 17573 | 228000-3390 | 2-1807-ND-2 | DODGE VAN V8 5.9L |
22 | 17574 | 228000-3400 | 2-1822-ND | DODGE PICKUP V10 8.0L |
23 | 17579 | 128000-8110 | 2-1442-ND-2 | CHEVROLET CORVETTE V8 5.7L |
24 | 17584 | 228000-3991 | 2-1827-ND | ACURA INTEGRA L4 1.8L |
25 | 17666 | 228000-2610 | 2-1832-ND | TOYOTA TACOMA L4 2.4L |
26 | 17668 | 228000-3740 | 2-1832-ND | TOYOTA PICKUP L4 2.7L |
27 | 17203 | 128000-7400 | 2-1201-ND | GEO STORM L4 1.6L |
28 | 17707 | 228000-3750 | 2-1837-ND-2 | TOYOTA T100 PICKUP V6 3.4L |
29 | 17715 | 228000-5490 | 2-1835-ND | LEXUS ES300 V6 3.0L |
30 | 17727 | 228000-6660 | 2-1892-ND | TOYOTA COROLLA L4 1.8L |
31 | 17735 | 228000-6112 | 2-1943-ND-2 | CHEVROLET CORNCORDE V6 3.5L |
32 | 17737 | 228000-6310 | 2-1944-ND | TOYOTA COROLLA L4 1.8L |
33 | 17747 | 228000-7030 | 2-1982-ND | LEXUS GS300 L6 3.0L |
34 | 17774 | 228000-6280 | 2-1984-ND | LEXUS ES300 V6 3L |
35 | 17777 | 228000-6272 | 2-1972-ND | LEXUS ES300 V6 3L |
36 | 17784 | 228000-7641 | 2-2034-ND-2 | CHEVROLET VAN V6 3.9L |
37 | 17785 | 228000-7420 | 2-1981-ND-2 | DODGE DAKOTA V6 3.9L |
38 | 17788 | 228000-7432 | 2-1983-ND | DODGE RAM PICKUP V10 8L |
39 | 17791 | 228000-7402 | 2-2025-ND | TOYOTA 4 RUNNER V8 4.7L |
The order you most care:
A: Lead time: up to your order quantity, regular OEM starter, we have stock. We can deliver after your payment. Normally 7 days for air order, 20-30 days for sea order based on containers information.
B: Packing detail: each product will be packed in individual box with label of all information (such as part
number, part name in English or Spanish or Russian or Arabic and Chinese) on it, or as per to your
request. The boxes will be packed in carton, cartons will be packed in wooden cases or pallet . Heavy parts, light parts and fragile parts will be packed separately by plywood box.
C: Payment terms: T/T, LC, small order also accepted by Western Union, Paypal, Cash
D: Warranty: 1 year
Factory Video:Â https://youtu.be/nx33bLQVUPw
Welcome to visit our factory.
Welcome to send inquiry to us!Â
ANPING COWAN WIRE MESH & MACHINES CO., LTD , https://www.cowanfences.com