2000 ~ 3000t / d lead zinc ore processing plant the main instrument details
Crushed mine | Coarse | 900×1200 jaw crusher | |
model | PEJ 900×1200 type | ||
Main motor | JR-127-8 110kW 3000V | ||
Total weight | 62t | ||
Broken | Ф1650 standard cone 1 | ||
model | Ф1650 standard | ||
Main motor | JS-126-6 155kW 380V | ||
Total weight | 36, 45t | ||
Finely broken | Ф 2200 short head cone 1 set | ||
model | PYD-2200 | ||
Main motor | JSQ-1510-12 280kW 6000V | ||
Total weight | 18.9t | ||
Grinding, grading | Grinding machine | Ф2700×3600 wet lattice ball mill 3 sets | |
model | MQG2700×3600 | ||
Main motor | TDQ-215/29-32 400kW 6000V | ||
Total weight | 77.3t, effective volume 17.7m 3 | ||
Grading machine | Ф3000 double spiral classifier 1 set | ||
motor model | JO2-82-8 30kW | ||
JO2-81-4 40kW | |||
Rough, sweeping | JTF-4 84 units | ||
Featured | XJK-2.8 12 sets | ||
Flotation | Rough, sweeping | JTF-4 84 units | |
Featured | XJK-2.8 12 sets | ||
Dehydration | Thick | Ф18m peripheral drive 3 sets | |
filter | 40m 2 fold belt filter (Pb) 1 set | ||
40m 2 fold belt filter (Zn) 1 set | |||
dry | Ф1500×12000(Pb) 1 set | ||
Ф 2400 × 12000 (Zn) 1 set |
Rigging Hardware,Eye Grab Hook,Clevis Slip Hook,Clevis Slip Hook With Latch
Yangzhou Jieerte Steel Cable Co., Ltd , https://www.yzwirerope.com