Model NO.: J-X
Straight Shaft Swashplate Piston Type: Self-Absorbing
Radial Plunger Pump Type: Axial Flow
Pressure Medium: Chemical Liquid
Trademark: SUOTO
Transport Package: Polywood Case
Specification: CE
Origin: China
Model NO.: J-X
Straight Shaft Swashplate Piston Type: Self-Absorbing
Radial Plunger Pump Type: Axial Flow
Pressure Medium: Chemical Liquid
Trademark: SUOTO
Transport Package: Polywood Case
Specification: CE
Origin: China
MaterialPump head: SUS304, SUS316,
SUS304+PTFE, PVC+PTFE
Diaphragm: PTFE
Valve: SUS304, SUS316, PVC, PTEF
Valve ball: ZrO2, SUS304, SUS316,
Ceramic, Silicon Dioxide
Work Condition
Envitonment temperature: -30--- 90ºC
Package
Material: Wooden case
Measurement: 58 x 23 x 49 cm
Gross Weight: 34 kgs
Features
1.Piston action,can be maked as the high-pressure pump.
2.Simple structure, easy maintenance, also with competitive price.
3.The diameter of the piston can be very small,normally between 3-200 mm.
4.Using insulated, heated or cooled cylinder of pump to control the temperature of medium.
Usage
Widely used in petroleum, chemical industry, electric power, metallurgy, mining,
Shipbuilding,light industry, agriculture, national defense department and etc.
Model | Flow(lph) | Pressure(Bar) | Plunger(mm) | Stroke(mm) | Frequency(min-1) | Power(kw) | Caliber(DN) | Weight(kg) |
J-X2.5/500 | 2.5 | 500 | 6 | 20 | 48/96 | 0.55 | 6 | 25 |
J-X2.5/380 | 2.5 | 380 | 6 | 0.37 | ||||
J-X4.2/320 | 4.2 | 320 | 8 | 0.55 | ||||
J-X4.2/210 | 4.2 | 210 | 8 | 0.37 | ||||
J-X8/200 | 8 | 200 | 10 | 0.55 | ||||
J-X8/130 | 8 | 130 | 10 | 0.37 | ||||
J-X12/140 | 12 | 140 | 12 | 0.55 | ||||
J-X12/90 | 12 | 90 | 12 | 0.37 | ||||
J-X20/76 | 20 | 76 | 16 | 0.55 | ||||
J-X20/54 | 20 | 54 | 16 | 0.37 | ||||
J-X32/50 | 32 | 50 | 20 | 0.55 | ||||
J-X32/35 | 32 | 35 | 20 | 0.37 | ||||
J-X50/32 | 50 | 32 | 25 | 0.55 | ||||
J-X50/22 | 50 | 22 | 25 | 0.37 | 10 | 28 | ||
J-X65/25 | 65 | 25 | 28 | 0.55 | ||||
J-X65/17 | 65 | 17 | 28 | 0.37 | ||||
J-X80/20 | 80 | 20 | 32 | 0.55 | ||||
J-X80/13 | 80 | 13 | 32 | 0.37 | ||||
J-X100/16 | 100 | 16 | 35 | 0.55 | 15 | 30 | ||
J-X100/10 | 100 | 10 | 35 | 0.37 | ||||
J-X125/13 | 125 | 13 | 38 | 0.55 | ||||
J-X125/8 | 125 | 8 | 38 | 0.37 | ||||
J-X150/10 | 150 | 10 | 42 | 0.55 | ||||
J-X150/6 | 150 | 6 | 42 | 0.37 |
Pump head: SUS304, SUS316,
SUS304+PTFE, PVC+PTFE
Diaphragm: PTFE
Valve: SUS304, SUS316, PVC, PTEF
Valve ball: ZrO2, SUS304, SUS316,
Ceramic, Silicon Dioxide
Work Condition
Envitonment temperature: -30--- 90ºC
Package
Material: Wooden case
Measurement: 58 x 23 x 49 cm
Gross Weight: 34 kgs
Features
1.Piston action,can be maked as the high-pressure pump.
2.Simple structure, easy maintenance, also with competitive price.
3.The diameter of the piston can be very small,normally between 3-200 mm.
4.Using insulated, heated or cooled cylinder of pump to control the temperature of medium.
Usage
Widely used in petroleum, chemical industry, electric power, metallurgy, mining,
Shipbuilding,light industry, agriculture, national defense department and etc.
Model | Flow(lph) | Pressure(Bar) | Plunger(mm) | Stroke(mm) | Frequency(min-1) | Power(kw) | Caliber(DN) | Weight(kg) |
J-X2.5/500 | 2.5 | 500 | 6 | 20 | 48/96 | 0.55 | 6 | 25 |
J-X2.5/380 | 2.5 | 380 | 6 | 0.37 | ||||
J-X4.2/320 | 4.2 | 320 | 8 | 0.55 | ||||
J-X4.2/210 | 4.2 | 210 | 8 | 0.37 | ||||
J-X8/200 | 8 | 200 | 10 | 0.55 | ||||
J-X8/130 | 8 | 130 | 10 | 0.37 | ||||
J-X12/140 | 12 | 140 | 12 | 0.55 | ||||
J-X12/90 | 12 | 90 | 12 | 0.37 | ||||
J-X20/76 | 20 | 76 | 16 | 0.55 | ||||
J-X20/54 | 20 | 54 | 16 | 0.37 | ||||
J-X32/50 | 32 | 50 | 20 | 0.55 | ||||
J-X32/35 | 32 | 35 | 20 | 0.37 | ||||
J-X50/32 | 50 | 32 | 25 | 0.55 | ||||
J-X50/22 | 50 | 22 | 25 | 0.37 | 10 | 28 | ||
J-X65/25 | 65 | 25 | 28 | 0.55 | ||||
J-X65/17 | 65 | 17 | 28 | 0.37 | ||||
J-X80/20 | 80 | 20 | 32 | 0.55 | ||||
J-X80/13 | 80 | 13 | 32 | 0.37 | ||||
J-X100/16 | 100 | 16 | 35 | 0.55 | 15 | 30 | ||
J-X100/10 | 100 | 10 | 35 | 0.37 | ||||
J-X125/13 | 125 | 13 | 38 | 0.55 | ||||
J-X125/8 | 125 | 8 | 38 | 0.37 | ||||
J-X150/10 | 150 | 10 | 42 | 0.55 | ||||
J-X150/6 | 150 | 6 | 42 | 0.37 |
Steel Wire Reinforced HDPE Composite Pipe
Steel Wire Reinforced Hdpe Composite Pipe,Hdpe Composite Pipe,Custom Flexible Pipes,Reinforced Polyethylene Pipe
Shandong Eastern Pipe Co., Ltd. , https://www.dfuhmwpe.com