Model NO.: TSE-50A
Engagement System: Full Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Semi Automatic
Computerized: Non-Computerized
Model: Tse-52
Motor Power: 75kw
Diammter: 51.5mm
L/D: 32-64
Screw Speed: 600r/Min
Capacity: 200-300kg/H
Color: Any Color as Required
Certification: Ce ISO9001 TUV SGS
Warranty: 1 Year
Trademark: Haisi
Transport Package: Wooden Cases or Customized
Specification: CE, ISO9001, TUV, SGS
Origin: Nanjing, Jiangsu
HS Code: 84772090
Model NO.: TSE-50A
Engagement System: Full Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Semi Automatic
Computerized: Non-Computerized
Model: Tse-52
Motor Power: 75kw
Diammter: 51.5mm
L/D: 32-64
Screw Speed: 600r/Min
Capacity: 200-300kg/H
Color: Any Color as Required
Certification: Ce ISO9001 TUV SGS
Warranty: 1 Year
Trademark: Haisi
Transport Package: Wooden Cases or Customized
Specification: CE, ISO9001, TUV, SGS
Origin: Nanjing, Jiangsu
HS Code: 84772090
PE PP PA PC Plastic Twin Screw ExtruderÂ
Model | Diameter | L/D | Screw rotary | Motor Power | Torque | Capacity |
 TSE-20B | 22mm | 32-44 | 600r/min | 5.5kw | 43 | 0.5-10 kg/h |
 TSE-30B | 31mm | 32-48 | 600r/min | 15kw | 119 | 5-30kg/h |
 TSE-40B | 41mm |  32-52 | 600r/min | 30kw | 239 | 90-150kg/h |
TSE-52B | 51.5mm | 32-56 | 600r/min | 55kw | 438 | 225-300kg/ |
 TSE-65B | 62.4mm | 32-60 | 600r/min | 90kw | 716 | 200-300kg/h |
 TSE-75A | 71mm | 32-64 | 600r/min | 110kw | 1050 | 250-350kg/h |
 TSE-75B |  71mm |  32-64 |  600r/min |  132kw |  1050 |  300-600kg/h |
 TSE-75C | 71mm | 32-64 | 600r/min | 160kw | 1990 | 500-1000kg/h |
 TSE-95B |  93mm |  32-64 |  600r/min |  250kw | 2387 |  800-1200kg/h |
 TSE-95C | 93mm | 32-64 | 600r/min |  315kw | 2506 |  900-1300kg/h |
 TSE-120B | 133mm | 32-64 | 600r/min | 550kw | 7162 | 1500-2250kg/h |
Â
Model | Diameter | L/D | Screw rotary | Motor Power | Torque | Capacity |
 TSE-20B | 22mm | 32-44 | 600r/min | 5.5kw | 43 | 0.5-10 kg/h |
 TSE-30B | 31mm | 32-48 | 600r/min | 15kw | 119 | 5-30kg/h |
 TSE-40B | 41mm |  32-52 | 600r/min | 30kw | 239 | 90-150kg/h |
TSE-52B | 51.5mm | 32-56 | 600r/min | 55kw | 438 | 225-300kg/ |
 TSE-65B | 62.4mm | 32-60 | 600r/min | 90kw | 716 | 200-300kg/h |
 TSE-75A | 71mm | 32-64 | 600r/min | 110kw | 1050 | 250-350kg/h |
 TSE-75B |  71mm |  32-64 |  600r/min |  132kw |  1050 |  300-600kg/h |
 TSE-75C | 71mm | 32-64 | 600r/min | 160kw | 1990 | 500-1000kg/h |
 TSE-95B |  93mm |  32-64 |  600r/min |  250kw | 2387 |  800-1200kg/h |
 TSE-95C | 93mm | 32-64 | 600r/min |  315kw | 2506 |  900-1300kg/h |
 TSE-120B | 133mm | 32-64 | 600r/min | 550kw | 7162 | 1500-2250kg/h |
Elevator Cabin Decoration,Elevator Car Frame,Elevator Floor
Shanghai Mengtenali Drive Equipment Co.,Ltd , http://www.monadrive.com