Model NO.: YTK6605
Condition: New
Top Speed: 100km/H
Transmission: 5 Gears,Manual
Suspension: Leaf Spring
Interior Height: 1880mm
Trademark: SHUCHI
Transport Package: Nude
Specification: 5995*2240*2930
Origin: Shandong, China
Model NO.: YTK6605
Condition: New
Top Speed: 100km/H
Transmission: 5 Gears,Manual
Suspension: Leaf Spring
Interior Height: 1880mm
Trademark: SHUCHI
Transport Package: Nude
Specification: 5995*2240*2930
Origin: Shandong, China
Size | |
Length/Width/Height (mm) | 5995×2240×2930 |
Interior height (mm) | 1880 |
 Engine | |
Engine model | YUCHAI diesel engine YC4FA100-30(Euro 3) |
Engine type | Front mounted,4 cylinders in-line, 4 stroke, turbo-charged, water cooled, BOSCH electrical high pressure common rail |
Max.power/rotating speed (kw/rpm) | 75/3200 |
Max. torque/rotating speed (kw/rpm) | 270/2200 |
 Performance | |
Chassis model | HFC6601KYD3 |
Top speed (km/h) | 100 |
Axle distance (mm) | 3308 |
Front overhang / Rear overhang (mm) | 1205/1482 |
Angle of approach / departure (º) | 20/14 |
Wheel track(front/rear)(mm) | 1750/1586 |
Brake distance (v=30km/h fully loaded) | <9m |
Fuel tank volume(L) | 70 |
Fuel consumption(L/100km) | 12 |
Curb weight(kg) | 5300/3800 |
 Basic Specification | |
Clutch | Single, diaphragm |
Transmission | 5 forward gears, soft axle distant control |
Rear axle | Integral axle housing, single reduction final drive |
Front axle | Ends fist |
Suspension system | Leaf spring |
Steering system | Power-assistant steering |
Braking system | Dual-circuit pneumatic brake,energy storage spring parking brake |
Tire | 7.00R16 |
 Functional Specification | |
Body type |
The body of bus is welded by SS400 rectangular steel tube. side panels are stretched high-quality galvanized panels. The bottom of the chassis is specially treated with anti-corrosion glue. The whole bus is heat insulation. |
Interior trim | Common trim. Flat floor covered with vinyl, one common safety roof window |
Door and door pump | Pneumatic folding door |
Luggage compartment | Yes,side or rear compartment, 1m3 |
Window | Half-closed pull-push window (upper 1/3 closed, lower 2/3 pull-push window) |
Seat and accessories | 22+1 seats, Â 2+2 arrangement, common high back fabric seat, optional 4 foldable seats |
A/C | Without, A/C is optional |
Heating system | Fuel heater, forced radiators, high-power defroster |
Video and Audio | MP3+radio |
Lamp | Integral front lamp, front ceiling height lamp, side mark lamp |
Others | sunshade, manual rearview mirror,paint for automobile |
Size | |
Length/Width/Height (mm) | 5995×2240×2930 |
Interior height (mm) | 1880 |
 Engine | |
Engine model | YUCHAI diesel engine YC4FA100-30(Euro 3) |
Engine type | Front mounted,4 cylinders in-line, 4 stroke, turbo-charged, water cooled, BOSCH electrical high pressure common rail |
Max.power/rotating speed (kw/rpm) | 75/3200 |
Max. torque/rotating speed (kw/rpm) | 270/2200 |
 Performance | |
Chassis model | HFC6601KYD3 |
Top speed (km/h) | 100 |
Axle distance (mm) | 3308 |
Front overhang / Rear overhang (mm) | 1205/1482 |
Angle of approach / departure (º) | 20/14 |
Wheel track(front/rear)(mm) | 1750/1586 |
Brake distance (v=30km/h fully loaded) | <9m |
Fuel tank volume(L) | 70 |
Fuel consumption(L/100km) | 12 |
Curb weight(kg) | 5300/3800 |
 Basic Specification | |
Clutch | Single, diaphragm |
Transmission | 5 forward gears, soft axle distant control |
Rear axle | Integral axle housing, single reduction final drive |
Front axle | Ends fist |
Suspension system | Leaf spring |
Steering system | Power-assistant steering |
Braking system | Dual-circuit pneumatic brake,energy storage spring parking brake |
Tire | 7.00R16 |
 Functional Specification | |
Body type |
The body of bus is welded by SS400 rectangular steel tube. side panels are stretched high-quality galvanized panels. The bottom of the chassis is specially treated with anti-corrosion glue. The whole bus is heat insulation. |
Interior trim | Common trim. Flat floor covered with vinyl, one common safety roof window |
Door and door pump | Pneumatic folding door |
Luggage compartment | Yes,side or rear compartment, 1m3 |
Window | Half-closed pull-push window (upper 1/3 closed, lower 2/3 pull-push window) |
Seat and accessories | 22+1 seats, Â 2+2 arrangement, common high back fabric seat, optional 4 foldable seats |
A/C | Without, A/C is optional |
Heating system | Fuel heater, forced radiators, high-power defroster |
Video and Audio | MP3+radio |
Lamp | Integral front lamp, front ceiling height lamp, side mark lamp |
Others | sunshade, manual rearview mirror,paint for automobile |
Cap/T-Shirt/Tubular Embroidery Machine Series
Flat&Cap&T-Shirt Embroidery Machine,Cap Embroidery Machine,Tubular Embroidery Machine
Fuwei Embroidery Machine Factory , http://www.china-embroiderymachine.com