Model NO.: G10, G15, G20...G85
Capacity: 0.5-100 M3/H
Material: Stainless Steel
Warranty: One Year
Delivery: 20 Days
Production: 500sets/Quarter
Motor: Domestic Brand, Siemens
Accessories: Hopper, Trolley, VFD
Trademark: FLT
Transport Package: Plywood Case Veneer Case
Specification: 0.5-100m3/h
Origin: Zhejiang China
HS Code: 89782000
Model NO.: G10, G15, G20...G85
Capacity: 0.5-100 M3/H
Material: Stainless Steel
Warranty: One Year
Delivery: 20 Days
Production: 500sets/Quarter
Motor: Domestic Brand, Siemens
Accessories: Hopper, Trolley, VFD
Trademark: FLT
Transport Package: Plywood Case Veneer Case
Specification: 0.5-100m3/h
Origin: Zhejiang China
HS Code: 89782000
Sanitary stainless steel syrup single screw pumpSpecification
Product Name | Screw pump/single screw pump/mono screw pump/positive cavity pump |
Description | Widely used for transfer viscous media in the food-processing,beverage,cosemtics,chemical,ink&paint and pharmaceutical etc. |
Construction | Pump head,pump chamber,screw rotors,butyronitrile stator,coupling,motor, seat,trolley,etc.Continuous operating pipeline installation, circulation with vessel. |
Material | SS304/SS316L/1.4301/1.4404 |
Seal Ring | Fluorine Rubber,EPDM,PTFE,Silicone(Standard, FDA approval)Â |
Mechnical Seal | SIC,Hard alloy,graphite |
Stator | Default-butyronitrile; Customize-rubber,EPDM,fluorine rubber |
Flow | 0.5-60 m3/h |
Pressure | one screw 6bar, two sets screw 12bar |
Working temperature | -20 ~180 C |
Process | viscosity up to 3000000mpas,kinds of fluid |
Speed | Constand speed and variable speed; 720/960/1400rpm |
Motor power | 0.37kw- 15kw |
Voltage | 110v/220v/240v/380v/415v/460v  (50/60hz) |
Motor | Domestic brand,SIEMENTS. |
Surface treatment | Inner polished and Sandblast outside |
Availably connection | Clamp, Thread, Butt weld, Flange |
Availably standard | DIN, SMS, 3A, RJT, ISO/IDF |
Application scope | corrosive liquor,adhesive medium,toxicity hazard medium,shearing sensitive medium |
Packaging Details | Plywood case or customerized. Or as per the request of customers |
Delivery details | Usually within 18 days after receiving T/T down payment,special customized need negotiation. |
Technical parameters
Screw pump | (mm) | (r/min) | (m³/h) | (kw) |
Model | Diameter | Speed | Flow | Power |
G10-1 | 20 | 1400 | 0.5 | 0.37 |
G15-1 | 25 | 960 | 1 | 0.55 |
G20-1 | 32 | 960 | 1.5 | 0.75 |
G25-1 | 32 | 960 | 2 | 1.1 |
G30-1 | 40 | 960 | 3 | 1.5 |
G35-1 | 50 | 960 | 5 | 2.2 |
G40-1 | 50 | 960 | 7 | 3 |
50 | 720 | 5.5 | 2.2 | |
G45-1 | 50 | 960 | 9 | 4 |
50 | 720 | 7 | 3 | |
G50-1 | 65 | 960 | 13 | 5.5 |
65 | 720 | 10 | 4 | |
G55-1 | 65 | 960 | 18 | 7.5 |
65 | 720 | 13 | 5.5 | |
G65-1 | 80 | 720 | 30 | 11 |
G86-1 | 100 | 720 | 60 | 15 |
Supply Mixing tank,Reactor tank,fermentation tank,Inline homogenizer,High shear emulsifier mixer,Colloid mill,Jacket cooking kettle,Rotor pump,screw pump,emulsion pump,transfer pump etc.
Widely used in many fields, such as dairy, beer, food, pharmacy, beverage, cosmetic etc.,exported to America, Europe, the Middle East. Sanitary stainless steel syrup single screw pump
Specification
Product Name | Screw pump/single screw pump/mono screw pump/positive cavity pump |
Description | Widely used for transfer viscous media in the food-processing,beverage,cosemtics,chemical,ink&paint and pharmaceutical etc. |
Construction | Pump head,pump chamber,screw rotors,butyronitrile stator,coupling,motor, seat,trolley,etc.Continuous operating pipeline installation, circulation with vessel. |
Material | SS304/SS316L/1.4301/1.4404 |
Seal Ring | Fluorine Rubber,EPDM,PTFE,Silicone(Standard, FDA approval)Â |
Mechnical Seal | SIC,Hard alloy,graphite |
Stator | Default-butyronitrile; Customize-rubber,EPDM,fluorine rubber |
Flow | 0.5-60 m3/h |
Pressure | one screw 6bar, two sets screw 12bar |
Working temperature | -20 ~180 C |
Process | viscosity up to 3000000mpas,kinds of fluid |
Speed | Constand speed and variable speed; 720/960/1400rpm |
Motor power | 0.37kw- 15kw |
Voltage | 110v/220v/240v/380v/415v/460v  (50/60hz) |
Motor | Domestic brand,SIEMENTS. |
Surface treatment | Inner polished and Sandblast outside |
Availably connection | Clamp, Thread, Butt weld, Flange |
Availably standard | DIN, SMS, 3A, RJT, ISO/IDF |
Application scope | corrosive liquor,adhesive medium,toxicity hazard medium,shearing sensitive medium |
Packaging Details | Plywood case or customerized. Or as per the request of customers |
Delivery details | Usually within 18 days after receiving T/T down payment,special customized need negotiation. |
Technical parameters
Screw pump | (mm) | (r/min) | (m³/h) | (kw) |
Model | Diameter | Speed | Flow | Power |
G10-1 | 20 | 1400 | 0.5 | 0.37 |
G15-1 | 25 | 960 | 1 | 0.55 |
G20-1 | 32 | 960 | 1.5 | 0.75 |
G25-1 | 32 | 960 | 2 | 1.1 |
G30-1 | 40 | 960 | 3 | 1.5 |
G35-1 | 50 | 960 | 5 | 2.2 |
G40-1 | 50 | 960 | 7 | 3 |
50 | 720 | 5.5 | 2.2 | |
G45-1 | 50 | 960 | 9 | 4 |
50 | 720 | 7 | 3 | |
G50-1 | 65 | 960 | 13 | 5.5 |
65 | 720 | 10 | 4 | |
G55-1 | 65 | 960 | 18 | 7.5 |
65 | 720 | 13 | 5.5 | |
G65-1 | 80 | 720 | 30 | 11 |
G86-1 | 100 | 720 | 60 | 15 |
Supply Mixing tank,Reactor tank,fermentation tank,Inline homogenizer,High shear emulsifier mixer,Colloid mill,Jacket cooking kettle,Rotor pump,screw pump,emulsion pump,transfer pump etc.
Widely used in many fields, such as dairy, beer, food, pharmacy, beverage, cosmetic etc.,exported to America, Europe, the Middle East.
Paint Bucket Mould,Mold And Mildew ,Mould Storage Racks ,Injection Mold Storage Racks
Plastic Mould Co., Ltd. , http://www.nbmoulds.com