ZHENGXI Hotsale Machines
Â
  DEEP DRAWING HYDRAULIC PRESS
Â
Yz-27/28 Series Single/Double Action
Â
Â
Â
 SPECS of Yz27   Single Action Deep Drawing
Model  | unit | Yz27-200T | Yz27-315T | Yz27-500T | Yz27-650T | Yz27-800T | Yz27-1000T | Yz27-1250T | |
Nominal Force | KN | 2000 | 3150 | 5000 | 6500 | 8000 | 10000 | 12500 | |
Max working pressure of liquid | MPA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Plate press | KN | 630 | 1000 | 2000 | 2500 | 3150 | 4000 | 5000 | |
Max. open height | mm | 1200 | 1500 | 1600 | 1700 | 2000 | 2300 | 2500 | |
Stroke | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1500 | |
Plate stroke | mm | 250 | 300 | 350 | 350 | 400 | 400 | 500 | |
Slide speed | Down | mm/s | 80 | 120 | 120 | 200 | 300 | 270 | 300 |
Pressing | mm/s | 10~20 | 10~25 | 14~35 | 10~35 | 10~35 | 10~35 | 15-30 | |
Return | mm/s | 80 | 130 | 115 | 150 | 150 | 270 | 200 | |
Table size | Left-right | mm | 800 | 1600 | 1800 | 2400 | 3000 | 3600 | 4600 |
Front-back | mm | 800 | 1200 | 1600 | 1800 | 2000 | 2400 | 2400 | |
Plate size | Left-right | mm | 600 | 1200 | 1400 | 1800 | 2200 | 2600 | 3600 |
Front-back | mm | 550 | 800 | 1100 | 1200 | 1300 | 1500 | 1500 | |
Motor power | KW | 22 | 44 | 60 | 74 | 90 | 110 | 190 | |
Type | Â | Four-column | Four-column | Four-column | Four-column | Frame | Frame | Frame |
Â
 SPECS of Yz28   Double Action Deep Drawing
Model  | unit | Yz28-150T/200T | Yz28-200T/315T | Yz28-300T/500T | Yz28-400T/650T | Yz28-500T/800T | Yz28-630T/1030T | Yz28-800T/1300T | |
Nominal Force | KN | 2000 | 3150 | 5000 | 6500 | 8000 | 10300 | 13000 | |
Max working pressure of liquid | MPA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Drawing force | KN | 1500 | 2000 | 3000 | 4000 | 5000 | 6300 | 8000 | |
Side force | KN | 500 | 1500 | 2000 | 2500 | 3150 | 4000 | 5000 | |
Ejection force | KN | 350 | 650 | 1000 | 1600 | 400 | 800 | 835 | |
Open height | mm | 1200 | 1500 | 1600 | 1700 | 2110 | 2300 | 2500 | |
Side open height | mm | 600 | 1180 | 1150 | 1600 | 2000 | 2200 | 2200 | |
Drawing stroke | mm | 700 | 800 | 900 | 1000 | 1100 | 1400 | 1700 | |
Side stroke | mm | 300 | 800 | 900 | 900 | 1000 | 1300 | 1400 | |
Plate stroke | mm | 300 | 300 | 350 | 350 | 350 | 400 | 350 | |
Slide speed | Down | mm/s | 25/60 | 120/120 | 100/130 | 200/200 | 300/300 | 270/270 | 300/300 |
Pressing | mm/s | 10/10 | 13-34/30 | 10-24/14-35 | 10-30/20-50 | 5-50/10-60 | 10-30/15-45 | 18-24/15-30 | |
Return | mm/s | 90/80 | 190/130 | 115/150 | 250/240 | 150/300 | 270/270 | 200/200 | |
Drawing plate size | Left-right | mm | 730 | 840 | 700 | 1800 | 2100 | 2500 | 3900 |
Front-back | mm | 730 | 1200 | 1000 | 1200 | 1250 | 1500 | 1800 | |
Side slider size | Left-right | mm | 730 | 1200 | 1400 | 2500 | 3000 | 3600 | 4680 |
Front-back | mm | 730 | 1570 | 1600 | 1800 | 2000 | 2400 | 2400 | |
Table size | Left-right | mm | 730 | 1200 | 1400 | 2500 | 3000 | 3600 | 4680 |
Front-back | mm | 730 | 1200 | 1400 | 1800 | 2000 | 2400 | 2400 | |
Motor power | KW | 24.5 | 50 | 50 | 84 | 90 | 110 | 200 | |
Type | Â | Four-column | Four-column | Four-column | Four-column | Frame | Frame | Frame |
Pressing Process Diag ram
Â
Â
Carbon fiber 3D Printer Filament 35 types 45 colors 1.75mm 2.85mm 3mm abs pla filament
Product introduce:
PLA filament:
Carbon fiber 3d printer filament, this is the best filament on the market.The 1.75mm filament holds a diameter tolerance of 0.02mm/0.0008" which improves reliability and quality of output and comes vacuum-sealed with the desiccant on a 1kg (2.2lb) reel.
3D Printer Filament Materials PLA allows higher print speed, more accurate placement of material with proper cooling (it does not shrink as much) and also thinner build heights because of less resistance from the plastic coming out the nozzle.
Compatible 3D Printers:
3D Printer Consumables suitable for Makerbot,RepRap, UP, Flashforge, Leapfrog, Ultimaker,Printrbot and any other FDM 3D printer!
Color what we have for ABS & PLA filament
Basic color: White,Black,Red,Blue,Yellow,Green,Nature,
Other color: Silver,Grey,Gold,Pink,Purple,Orange,Yellow gold,Wood,Chrismas green,Galaxy blue,Transparent
Fluorescent series: Flurescent Red, Flurescent Yellow, Flurescent Green, Flurescent Blue
Luminous series: Luminous Green, Luminous Blue
Color changing series : Blue green to yellow green, Blue to white,Purple to Pink,Grey to White
Accept customer PMS color
KEYUACE 3D Printer Filament Catalog And Parameter
Material: PLA ABS ABS-CE HIPS PP Nylon PETG Wood Flexible Rubber PVA
Color: 31 26 26 15 25 4 5 1 8 1
Printing Temp: 190-220 200-240 210-240 190-230 210-260 210-240 230-260 200-230 200-230 190-240
Net Weight: 1KG 0.8KG 0.5KG 0.5KG, 0.25KG
Spool size out diameter: 180mm+ inner diameter 57mm + Reel diameter 95mm
Diameter: 1.75mm and 3mm
Tolerlance roundness: +/- 0.02-0.04mm
Compatible with Makerbot,UP,Afinia,Leapfrog Creatr,Builder,Reprap,Ultimaker and any other FDM 3D Printers
Similar Makerbot Makerbot / Makerbot / / Taulman Laywood Makerbot /
Certification Rohs,SGS,MSDS
Application Education; Engineering; Entertainment;Orthopedics etc.
Shipping information:
Shipping Weight: 1.35KG
Spool Diameter: 180mm
Net Weight: 2.2lbs/1kg
Spool Width: 72mm
Box size: 190x190x85mm
Hub Hole Diameter: 38mm l 60mm
Carton pack:12 spools
Carton Size: 290x390x390mm
Quality control:
a) All of our 3D printer filaments are 100% virgin material,never use recycled material or regrind material,and all had achieved the latest certificate.
b) Before the mass production,our engineer always do the test to make sure that each batch of new raw materials must be printed by 3D printer.
c) The Laser diameter runs automatically to control the diameter of the filaments and keeps it in a right range of 1.75/3.0mm,and our engineer will adjust it immediately when it alarms to indicate of wrong size,and this unqualified filament will be cut off and never use it.
d) To keep the filaments dry,each roll of filament is packed in a vacuumed polybag with a desiccant inside of it.
Product images:
3D Printer Filament
3D Printer Consumables,High Temperature 3D Filament,3D Printer Filament Materials
KEYUACE Materials Co., Ltd. , https://www.insulationtubing.com