- Model NO.: CQ6236
- Processing Accessory: Metal Parts
- Tool Holder: Single-tool Holder CNC Lathe
- Controlling Mode: Artificial
- Setting Mode: Floor-type
- Certification: CE, ISO 9001
- Swing Over Bed: 360mm
- Swing in Gap(D×w): 480mm×100mm
- Distance Between Centers: 1015 Mm
- Max. Section of Cutting Tool: 20mm×20mm
- Spindle Bore: 52mm
- Specification: CE, ISO9001
- HS Code: 84581900
- Type: Horizontal Lathe
- Guide Rail: Inclined Guide Rail
- Power Source: Electric
- Automatic Grade: Manual
- Precision: High Precision
- Condition: New
- Swing Over Cross Slide: 210mm
- Height of Center: 180mm
- Width of Bed: 218mm
- Total Travel of Cross Slide: 230mm
- Trademark: UNI-TECH
- Origin: China
Specifications
Lathe machine
1. Manufacturer
2. High performance
3. Good quality
4. Best price For sale
Features of lathe machine:
1. Precision ground and hardened bedways.
2. The spindle is supported with precision roller bearings.
3. Head stock gears are made of high quality steel ground and hardened.
Metal lathe machine metal lathe horizontal lathe
4. Easy operating speed change levers.
5. Removable gap is provided for larger diameter work.
6. Easy operating gear box has various feeds and thread cutting function.
7. Whole or segregate foot stand for optional.
Model | CQ6236 |
Swing over bed | Φ360mm ( 14 11/64" ) |
Swing over cross slide | Φ210mm(8 1/4") |
Swing in gap(D×W) | 480mm×100mm |
Height of center | 180mm(7 3/32") |
Distance between centers | 1015 mm |
Width of bed | 218mm(8 9/16") |
Max. section of cutting tool | 20mm×20mm |
Total travel of cross slide | 230mm |
Total travel of top slide | 120mm |
Spindle bore | Φ52mm(2 3/64") |
Spindle nose | D5 |
Spindle morse taper in nose,in sleeve | M.T6/MT4 |
Spindle speeds number | 2×9 (18) |
Spindle speeds range | 65-1800 R.P.M |
Leadscrew diameter&thread | 24mm×4 T.P.I or pitch 6mm |
Threads imperial pithches | 4-60 T.P.I |
Threads metric pithches | 0.4-7mm |
Longitudinal feeds(imperial/metric) | 0.0021"-0.0508"/0.0527mm-1.2912mm |
Cross feeds(imperial/metric) | 0.00043"-0.0109"/0.011mm-0.276mm |
Total travel of tailstock quill | 110mm |
Tails stock quill | Φ52mm(2 1/64") |
Taper tailstock quill | M.T #4 |
Spindle drive motor | 2.0HP |
Coolant pump motor | 4/75HP(40W) |
Machine dimension | 1830mm×770mm×1280mm                           |
Packing dimension | 1940mm×890mm×1545mm                         |
N.W | Â 680KGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
G.W | 790KG Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Honda Base Plate Carbon Fiber,Carbon Fiber Front Lip,Carbon Fiber Base Plate,Carbon Fiber Base Plate Modification
Hunan Province Yuhang Auto Parts Co., Ltd , https://www.yuhangparts.com