Model NO.: ZZ4257N3557A
Horsepower: 371HP
Engine Capacity: 9.726L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Tubeless
Condition: New
Cabin: HW76 Flat Cab ( HW79 High Cab for Option )
Engine: WD615.47, 371HP ( 336,420 for Option )
Transmission: HW19710 , 10forward, 2 Reverse
Steering: ZF8118, Left Hand Drive (ZF8098 Rhd for Option )
Front Axle: HF9, 9tons Heavy Axle
Rear Axles: HC16, 16tons Heavy Axles
Tyres: 315/80R22.5 Tubeless
Fuel Tank: 400L or Bigger
Fifth Wheel: 90# or 50# , Jost for Option
Color: White, Yellow, Red, Blue, Green etc
Trademark: SINOTRUK
Transport Package: Nude
Specification: 7150x2550x3450mm
Origin: Shandong, China
HS Code: 8701200000
Model NO.: ZZ4257N3557A
Horsepower: 371HP
Engine Capacity: 9.726L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Tubeless
Condition: New
Cabin: HW76 Flat Cab ( HW79 High Cab for Option )
Engine: WD615.47, 371HP ( 336,420 for Option )
Transmission: HW19710 , 10forward, 2 Reverse
Steering: ZF8118, Left Hand Drive (ZF8098 Rhd for Option )
Front Axle: HF9, 9tons Heavy Axle
Rear Axles: HC16, 16tons Heavy Axles
Tyres: 315/80R22.5 Tubeless
Fuel Tank: 400L or Bigger
Fifth Wheel: 90# or 50# , Jost for Option
Color: White, Yellow, Red, Blue, Green etc
Trademark: SINOTRUK
Transport Package: Nude
Specification: 7150x2550x3450mm
Origin: Shandong, China
HS Code: 8701200000
Sinotruk Howo 6x6 All Wheel Drive Tractor Truck/Off Road Tractor HeadÂ
SINOTRUK HOWO 6x6Â TRACTOR TRUCK SPECIFICATIONS | |||
Manufacture | Made in 2018 year new condition | CNHTC , China | |
Model | Howo | ZZ4257N3557A | |
Weight in kg | Kerb weight (Kg) | 9200 | |
Dimension | Dimensions | Length(mm) | 7150 |
Width(mm) | 2550 | ||
Height(mm) | 3450 | ||
Wheel base (mm) | 3500+1350 | ||
Performance | Maximum driving speed (km/h)Â Â | 75 | |
Fuel consumption  (1/100 km) | 38 | ||
Cab | Model | SINOTRUK HW76Â Lengthen cab | |
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | |||
Engine | Model | WD615.47(Euro II) | |
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||
Horsepower | 371hp ( 336hp for option ) | ||
Maximum output Kw/r/min | 273/2200 | ||
Maximum torque N.m/r/min | 1460/1300-1600 | ||
Bore x Stroke | 126x130mm | ||
Valve | 2 | ||
Displacement | 9.726L | ||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | |||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse, ( PTO for option ) | ||
I Â Â Â Â Â Â II Â Â Â Â Â Â III Â Â Â IV Â Â Â Â Â V Â Â Â Â VI Â Â Â Â VII Â Â Â Â VIII Â Â Â Â IX Â Â Â Â X Â Â | |||
14.28 Â 10.62 Â 7.87 Â 5.88 Â 4.38 Â 3.27 Â 2.43 Â 1.80 Â 1.34 Â Â 1 | |||
R1-13.91 Â Â Â Â Â R2-3.18 | |||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving),( ZF8098 RHD right hand drive for option ) | ||
Transfer case | 2000 | ||
Front Axle | SINOTRUKÂ HF9Â Front Axle,new 9-ton front axles of equipped with drum brakes. | ||
Rear Axles | SINOTRUKÂ HC16Â Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | ||
Brake System |
Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels |
||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12R22.5 tubeless tyre with 1 Spare tire.  ( 315/80R22.5 tubeless, 12.00R20 radial for option ) | ||
Electrics |
Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
||
Oil Tank | Square type-400LÂ Aluminum alloy fuel tank | ||
Fifth wheel | 90#, 50# , ( JOST brand for option ) | ||
OPTIONS | Revolving Light on roof of cab | ||
RHD right hand drive | |||
Tubeless tires: 12R22.5 , 315/80R22.5 etc | |||
ABS, EVB engine brake, | |||
Fuel tank : 400L+260L double tank , 670L single tank |
Howo All Wheels Drive Prime Mover Appearance |
 |
CNHTC SINOTRUK Chassis Production Line |
 |
Packing & Delivery |
Other Trucks from SINOTRUK |
 Sinotruk Howo 6x6 All Wheel Drive Tractor Truck/Off Road Tractor Head
Â
SINOTRUK HOWO 6x6Â TRACTOR TRUCK SPECIFICATIONS | |||
Manufacture | Made in 2018 year new condition | CNHTC , China | |
Model | Howo | ZZ4257N3557A | |
Weight in kg | Kerb weight (Kg) | 9200 | |
Dimension | Dimensions | Length(mm) | 7150 |
Width(mm) | 2550 | ||
Height(mm) | 3450 | ||
Wheel base (mm) | 3500+1350 | ||
Performance | Maximum driving speed (km/h)Â Â | 75 | |
Fuel consumption  (1/100 km) | 38 | ||
Cab | Model | SINOTRUK HW76Â Lengthen cab | |
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | |||
Engine | Model | WD615.47(Euro II) | |
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||
Horsepower | 371hp ( 336hp for option ) | ||
Maximum output Kw/r/min | 273/2200 | ||
Maximum torque N.m/r/min | 1460/1300-1600 | ||
Bore x Stroke | 126x130mm | ||
Valve | 2 | ||
Displacement | 9.726L | ||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | |||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse, ( PTO for option ) | ||
Auto Seat Warmer With the ability to heat in just 30 seconds, this is a reliable and efficient heated car seat that you never want to miss. The car seat has the best quality of carbon fiber infrared heating system, which means that it offers super-fast heating to keep the seat warm. Second, to this, the unit allows for constant adjustment of the temperature to suit your needs. Cars Seat Warmer,Auto Seat Warmer,Cars Heated Seat,Heated Seat Module JiLin Province Debang Auto Electric Co.,Ltd. , https://www.debangcarseatheating.com |