Model NO.: 8000-10000liter
Fuel: Diesel
Drive Wheel: 4×2
Engine Capacity: 6 - 8L
Condition: New
Tank Volume: 8,000L
Overall Dimensions: Approx 6900*2320*2450mm
Truck Weight: Approx 4315kg
Production Time: Approx 30days After The Payment
HS Code: 8705909090, 8705909090
Trademark: CLW
Transport Package: Naked or Waxing
Specification: 8cbm, 9cbm, 10cbm
Origin: China Hubei Suizhou
Model NO.: 8000-10000liter
Fuel: Diesel
Drive Wheel: 4×2
Engine Capacity: 6 - 8L
Condition: New
Tank Volume: 8,000L
Overall Dimensions: Approx 6900*2320*2450mm
Truck Weight: Approx 4315kg
Production Time: Approx 30days After The Payment
HS Code: 8705909090, 8705909090
Trademark: CLW
Transport Package: Naked or Waxing
Specification: 8cbm, 9cbm, 10cbm
Origin: China Hubei Suizhou
4*2 8000-10000liter Road Cleaning Tank Truck Water Carrying TruckDescription | Dongfeng Doulika 4X2 Water tank truck  |
|
Drive Model | 4X2 | |
Chassis | EQ1070TJ9AD3 | |
Number of axles | 2 | |
Vehicle Main Dimensions | Dimensions(L x W x H)(mm) | 6900×2320×2450 |
 | Wheel base (mm) | 3800 |
 | Overhang (front/rear) (mm) | 1180/1920 |
 | Wheel track (front/rear) (mm) | 1835/1640 |
 | Approach/Departure angle(°) | 18/10 |
Weight in KGS | Curb Weight | 4315 |
 | GVW. | 7490 |
Max. driving speed(km/h) | 95 | |
Engine | Model | CY4102-C3C |
 | Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling |
 | Horse Power(HP) | 120HP |
 | engine capacity(ml) | 3856 |
 | Emission standard | Euro III |
Gearbox | 5 forwards & 1 reverse | |
Clutch | Reinforced diaphragm clutch | |
Steering Gear | Power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 180 | |
Tire | 8.25-16tire , 6 + 1(spare) | |
Brakes | dual circuit compressed air brake | |
Tank | ||
Material | Q235A Carbon steel | |
Medium | Water | |
Loading Capacity (m³) | 7-8 | |
Overall dimensions(mm) | 3800×1850×1100 | |
Thickness(mm) | 5 | |
Standard Equipment  |
1.Equipped with front,rear,side sprinkler (sprinkling width>14m ) 2.Equipped with rear working platform with water cannon which can be turned all-round (range>28m),can be adjusted into flinging, heavy rain,light rain, drizzle model, with security barrier. 3.Equipped with CLW  pump(suction lift>6m) 4.Equipped with fire valve, water valve, and filter gauze |
|
optional Equipment |
5..Firefighting pipe 6.Firefighting Pump 7.The painting |
 4*2 8000-10000liter Road Cleaning Tank Truck Water Carrying Truck
Description | Dongfeng Doulika 4X2 Water tank truck  |
|
Drive Model | 4X2 | |
Chassis | EQ1070TJ9AD3 | |
Number of axles | 2 | |
Vehicle Main Dimensions | Dimensions(L x W x H)(mm) | 6900×2320×2450 |
 | Wheel base (mm) | 3800 |
 | Overhang (front/rear) (mm) | 1180/1920 |
 | Wheel track (front/rear) (mm) | 1835/1640 |
 | Approach/Departure angle(°) | 18/10 |
Weight in KGS | Curb Weight | 4315 |
 | GVW. | 7490 |
Max. driving speed(km/h) | 95 | |
Engine | Model | CY4102-C3C |
 | Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling |
 | Horse Power(HP) | 120HP |
 | engine capacity(ml) | 3856 |
 | Emission standard | Euro III |
Gearbox | 5 forwards & 1 reverse | |
Clutch | Reinforced diaphragm clutch | |
Steering Gear | Power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 180 | |
Tire | 8.25-16tire , 6 + 1(spare) | |
Brakes | dual circuit compressed air brake | |
Tank | ||
Material | Q235A Carbon steel | |
Medium | Water | |
Loading Capacity (m³) | 7-8 | |
Overall dimensions(mm) | 3800×1850×1100 | |
Thickness(mm) | 5 | |
Standard Equipment  |
1.Equipped with front,rear,side sprinkler (sprinkling width>14m ) 2.Equipped with rear working platform with water cannon which can be turned all-round (range>28m),can be adjusted into flinging, heavy rain,light rain, drizzle model, with security barrier. 3.Equipped with CLW  pump(suction lift>6m) 4.Equipped with fire valve, water valve, and filter gauze |
|
optional Equipment |
5..Firefighting pipe 6.Firefighting Pump 7.The painting |
Â
Tubeless Tire Electric Bicycle
Adult Electric Bicycle,Electric Balance Bike,Vacuum Tire Electric Bicycle,Tubeless Tire Electric Bicycle
Wuxi Jiangyin Xufeng Electric Bicycle Co., Ltd. , https://www.relxrides.com