Model NO.: 3308-3501090 Brake Shoe GAZ 3308
Main Market: South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market
1: Brake Shoe Gaz 3308
2: 3308-3501090
3: Brake Shoe Gaz 3308
4: Brake Shoe Gaz 3308
Trademark: Neutral
Transport Package: Pallets
Specification: ISO, SGS, ECE
Origin: China
HS Code: 870830
Specifications1. Competitive Price
2. Fast Delivery
3. High Heat Resistance
4. Passed E-mark, TS16949, ISO Certificate
Item Specification:
Product: Brake Shoe
Feature: 1. Revited and Bonded shoe styles, 2. Shoes include alll levels, 3. Industry leading medium duty application coverage, 4. Meets or Exceeds OEM Standards
S318, S257, S332, S445, S833, S847, S154, S581, S571, S670, S481, S728, S336, S248, S282, S283, S316, S33, S62, S30, S839, S726, S451, S452, S361, S299, S669, S699, S727, S726, S669, S833, S834, S727
Type | OEM NO. | Lucas |
FIAT/LANCIA/SETRA | SE141165209A\ 588814 |
GS 8160 |
CITROER/FIAT/PEUGEOT | 9,946,560 | GS 8565 |
SKODA | 007 440 047R | GS 8141 |
SKODA | 115 330 149 | GS 8300 |
LADA/ZAZ | 2108 3502 090 | GS 8210 |
LADAÂ | 21,033,502,081 | GS 8163 |
FIAT/LADA | 4,407,424 | GS 8164 |
OPEL/Vauxhall | 160 674 | GS 6214 |
OPEL/Vauxhall | 1605 689 | GS 6212 |
OPEL/Vauxhall | 16 05 041 | GS 8542 |
DAEWOO/Vauxhall | 16 05 953 | GS 8543 |
FIAT/LANCIA | 5,888,433 | GS 8269 |
FORD | 6 150 270 | GS 6151 |
FORD | 5 020 552 | GS 6207 |
Alfa Romeo/RENAULT | 60,703,319 | GS 8538 |
AUDI/SETRA/V.W | 171 609 525 AÂ | GS 8166 |
AUDI/V.W | 331 609 525 | GS 8092 |
FIAT | 9,945,371 | GS 8566 |
FIAT/LANCIA | 9,947,773 | GS 8570 |
CITROER/FIAT/PEUGEOT | 4241.H4 | GS 8545 |
CORVETTE/DAEWOO | 96,268,686 | GS 8645 |
CORVETTE/DAEWOO | 96,268,686 | GS 8645 |
FORD | 5 020 560 | GS 8320 |
DAIHATSU | 5 026 344Â | GS 6224 |
FORD | 6 579 150Â | GS 8539 |
FORD | 1 662 293Â | GS 6222 |
BENZ | 126 420 01 20 | GS 8218 |
BENZ | 124 420 07 20Â | GS 8208 |
MAZDA | 84Y5-26-38Z | GS 8290 |
TOYOTA | 04495-12230 | GS 8287 |
PEUGEOT/RENAULT | 77 01 201 800Â | GS 8158 |
RENAULT | 77 01 202 661 | GS 8211 |
FIAT | 9,947,690 | GS 8654 |
RENAULT | 77 01 204 835Â | GS 8616 |
CITROER/PEUGEOT | 4241.E8 | GS 8322 |
CITROER/PEUGEOT | 4241.G3Â | GS 8531 |
FORD | 5 020 562Â | GS 6179 |
V.W | 701 698 525 A | GS 8530 |
AUDI/V.W | 251 698 531 LX | GS 8173 |
V.W | 281 698 527 GV | GS 8511 |
CITROER/FIAT/PEUGEOT | 4241.H5 | GS 8546 |
FORD | 1 014 655Â | GS 8537 |
FIAT | 77,362,284 | GS 8653 |
FORD | 5 027 751 | GS 6253 |
FORD | 5 027 752Â | GS 6254 |
CITROER/PEUGEOT | 4241.E7 | GS 8271 |
OPELÂ | 1605 594Â | GS 6211 |
OPEL/Vauxhall | 90,166,533 | GS 6187 |
FORD | 6 150 270 | GS 6151 |
PEUGEOT/RENAULT | 77 01 201 679 | GS 8321 |
Alfa Romeo/NISSAN | 44060-01A25 | GS 8156 |
FIAT/LANCIA | 5,888,433 | GS 8269 |
FUSO BUS/VOLVO | 63,584 | GS 6233 |
FORD | 1 041 483 | GS 8279 |
CITROER/PEUGEOT | 4241.G6Â | GS 8272 |
Alfa Romeo/CITROER/PEUGEOT | 95,624,959 | GS 8317 |
OPEL/SAAB/Vauxhall | 1605 686 | GS 8223 |
AUDI/SEYRA/V.W | 357 609 525 C | GS 8544 |
CITROER/RENAULT/PEUGEOT | 4241.J1 | GS 8534 |
FORD | 1 005 968Â | GS 8607 |
CITROER/PEUGEOT | 4,241 | GS 6228 |
CITROER/PEUGEOT | 4241.K8 | GS 8635 |
FIAT | 7,078,585 | GS 8436 |
OPEL/Vauxhall | 1605 478 | GS 6186 |
OPEL/Vauxhall | 16 05 969 | GS 8637 |
PEUGEOT/RENAULT | 77 01 201 679 | GS 8321 |
FORD | 1 014 316 | GS 8629 |
TOYOTA | 04495-01011Â | GS 8224 |
FORD/MAZDA | 1 005 970 | GS 8611 |
FORD | 7 055 297 | GS 8536 |
AUDI/SETRA/V.W/SKODA | 1H0 698 525 X | GS 8526 |
LADA/ZAZ | 2108 3502 090 | GS 8210 |
FORD/OPEL/RENAULT/Vauxhall | 1 014 317 | GS 8630 |
MAZDA | B5Y6-26-38Z | GS 8582 |
FORD | 1 075 549 | GS 8636 |
FORD/MAZDA | 1 125 669Â | GS 8454 |
FORD | 4 110 585Â | GS 8689 |
FORD | 4 455 986 | GS 8690 |
FORD/HYUNDAI/BENZ/NISSAN/RENAULT/SSANGYONG | 1 551 318Â | GS 6181 |
BENZ | 601 430 06 22Â | GS 8434 |
CITROER/FIAT/PEUGEOT//LANCIA | 4241.H7Â | GS 8563 |
Dacia/renault | 77 01 207 178Â | GS 8455 |
RENAULT | 77 01 207 555Â | GS 8650 |
NISSAN/RENAULT | 77 01 205 517 | GS 8655 |
Alfa Romeo/CITROER/FIAT/RENAULT | 95,659,661 | GS 8240 |
OPEL/RENAULT/VAUXHALL | 77 01 201 530 | GS 8154 |
SETRA/SKODA/V.W | 1J0 698 525Â | GS 8639 |
TOYOTA | 04495-05020Â | GS 8632 |
TOYOTA | 04495-05010Â | GS 8603 |
DAIHATSU/TOYOTA | 04495-42010Â | GS 8672 |
TOYOTA | 04495-16080Â | GS 8554 |
TOYOTA | 04495-52020 | GS 8673 |
OPEL/Vauxhall | 9,209,090 | GS 8468 |
V.W | 291 698 527 BXÂ | GS 8151 |
HYUNDAI | 4241.J4 | GS 8617 |
BENZ | 168 420 03 20Â | GS 8627 |
BENZ/V.W | 2D0 698 525Â | GS 8433 |
BENZ/V.W | 002 420 59 20 | GS 8466 |
BENZ | 002 420 47 20Â | GS 8688 |
BENZ | 140 420 09 20 | GS 8595 |
Alfa Romeo/BMW | 34 41 1 159 467Â | GS 8219 |
BMW | 34 21 9 064 270 | GS 6237 |
BMW/BENZ | 34 41 1 160 729Â | GS 8594 |
BMW | 34 41 1 163 244 | GS 8432 |
BMW | 34 41 1 163 988 | GS 8656 |
BMW | 34 41 1 159 468 | GS 8217 |
CITROER/PEUGEOT | 4241.L0 | GS 8467 |
Alfa Romeo/CITROER/Dacia/renault/PEUGEOT | 77 01 201 221 | GS 8315 |
FIAT | 7,082,149 | GS 8442 |
CITROER/FIAT/PEUGEOT | 77,362,286 | GS 8472 |
PEUGEOTÂ | 4,238 | GS 8192 |
BMW | 34 21 1 160 504Â | GS 8528 |
HONDA/ROVER | 43153-SB2-003 | GS 6210 |
HYUNDAI//MAZDA/KIA | 58305-22A01 | GS 8658 |
HYUNDAI | 58305-25A00Â | GS 8684 |
HYUNDAI | 58305-28A00Â | GS 8569 |
FORD/MAZDA | BWYA-26-38ZÂ | GS 8520 |
MITSUBISHI | MB668740 | GS 8553 |
MITSUBISHI/MAZDA | MB238114Â | GS 8185 |
MITSUBISHI | MB500822Â | GS 8516 |
NISSAN | 44060-01B00Â | GS 8157 |
NISSAN | 44060-99B26 | GS 8527 |
NISSAN/RENAULT | 44060-AX625 | GS 8470 |
Alfa Romeo/NISSAN(JAPAN) | 44060-01A25Â | GS 8156 |
NISSAN(JAPAN) | 44060-F4125Â | GS 8556 |
PEUGEOT | 4241.K5 | GS 8642 |
RENAULT | 60 25 370 302 | GS 8620 |
HONDA/ROVER/MG | GBS 90836Â | GS 6246 |
TOYOTA/V.W | 04495-26180 | GS 8693 |
TOYOTA/V.W | 04495-35080Â | GS 8170 |
RENAULT | 77 01 202 661 | GS 8211 |
FIAT | 77,362,296 | GS 8687 |
FORD/NISSAN(JAPAN) | 44060-0F026 | GS 8622 |
Weapon Ir Laser,Laser Weapon Infrared,Weapon Laser With Pressure Switch,Laser Weapon
Nantong Dinggo Optical Instrument Co.,Ltd , https://www.riflescopeofficial.com