- Model NO.: W181
- Usage: Farm Tractor, Garden Tractor
- Drive Wheel: 2WD
- Fuel: Gas / Diesel
- Size: Small
- Condition: New
- Trademark: guangzhong or as your requiry
- Specification: Weight 480kg
- HS Code: 8701100000
- Type: Walking Tractor
- Certification: ISO, CE, CCC
- Emission Standard: Euro III
- Service Life: 6-10 Years
- Color: Upon Your Request
- Starter: Electrical Start
- Transport Package: Wood Case
- Origin: Shandong, China
It is featured by simple and compact construction, reliability, long service life, easy operation, ample output, light weight and high versatility.
This tractor is very suitable for using in paddy, small dry fields, orchards, vegetable gardens of hilly land with small inclination. It can be used for ploughing, rotary cultivating, harrowing in paddy, harvesting, transportation, etc., if suitable implements or accessories are attached. In addition, the tractor can be extensively used as a stationary power station for small scale drainage and irrigation, spraying, grain threshing, cottons ginning, flour milling, fodder cutting, etc.
Â
IMPLEMENTS FOR WALKING TRACTORSÂ
 MODEL: W101-3
Â
Overall Dimension (mm) | 2120×840×1160 | |||||||||
Ground Clearance (mm) | 210 | |||||||||
Wheelbase(mm) | 680~740 | |||||||||
Weight (kg) | 260 | |||||||||
Semiaxis (cm) | 340 | |||||||||
Weight in use(with oil , water, tools) (kg) | 350 | |||||||||
Tyre Model | 6.00~12 | |||||||||
Tyre Pressure | Field Work | 100~120(1.0~1.2kgf/cm) | ||||||||
Transportation Work | 180~200(1.8~2.0kgf/cm) | |||||||||
Power Connection | Two B1830 VÂ Belts | |||||||||
Engine | R190H/7.7kw/10.5hp/2300rpm | |||||||||
Gear | 1 | 2 | 3 | 4 | 5 | 6 | Reverse1 | Reverse2 | ||
Speed(km/h) | 1.68 | 2.61 | 4.22 | 6.79 | 10.57 | 17.08 | 1.29 | 5.22 | ||
Traction(N) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | _ | _ |
 Â
MODEL:Â W111
Overall Dimension (mm) | 2120×840×1160 | |
Engine | R190H/7.7kw/10.5hp/2300rpm | |
Ground Clearance (mm) | 210 | |
Wheelbase (mm) | 680~740 | |
Weight (kg) | 260 | |
Semiaxis (cm) | 340 | |
Weight in use(with oil , water, tools) (kg) | 350 | |
Tyre Model | 6.00~12 | |
Tyre Pressure | Field Work | 100~120(1.0~1.2kgf/cm) |
Transportation Work | 180~200(1.8~2.0kgf/cm) | |
Power Connection | Two B1830 VÂ Belts |
 Â
Â
MODEL:Â W121
Overall Dimension (mm) | 2120×840×1160 | |
Ground Clearance (mm) | 210 | |
Engine | R192 | |
Power | 12 HP | |
Wheelbase (mm) | 680~1200 | |
Weight (kg) | 300 | |
Semiaxis cm | 520-600 | |
Weight in use(with oil , water, tools) (kg) | 350 | |
Tyre Model | 6.00~14 | |
Tyre Pressure | Field Work | 100~120(1.0~1.2kgf/c) |
Transportation Work | 180~200(1.8~2.0kgf/c) | |
Power Connection | Two B1900 VÂ Belts |
Â
MODEL:DF151
     Engine |
 Pattern |
Vertical, One Cylinder, Four Stroke, Diesel powered, Water-cooled |
Model | 1100 | |
Displacement(L) | 0.913 | |
Oil Consumption (g/ km. h) | <=320 | |
Engine Oil Consumption  (g/ km. h) | <=2.72 | |
Rated Power(kw) | 11.1 | |
Rated Speed(rpm) | 2000 | |
        Machine Parameters |
Type | Pull and Drive |
Overall Size(mm) | 2680*960*1250(without seat) | |
Wheel Tread(mm) | 800 | |
Minimum Ground Clearance | 185(mm) | |
Minimum Turning Radius(m) | 0.9 | |
Structural Weight(kg) | 360 (with connecting frame), 480(with rotary tiller) | |
Tyre | 6.00-12 | |
Theoretical Speed(km/h) |
Forward:1.4,2.5,4.1,5.3,9.4,15.3 Reverse:1.0,3.8 |
|
Rated Traction(N) | 2400 | |
Gearbox | (3+1)×2 | |
Oil Type | 0# in summer,-10# or 20# in winter | |
Cooling Type | Evaporation | |
Rear-Wheel Diameter(mm) | 340 |
Â
Â
Â
MODEL:DF181
     Engine |
 Pattern |
Vertical, One Cylinder, Four Stroke, Diesel powered, Water-cooled |
Model | 1105 | |
Displacement(L) | 1.194 | |
Oil Consumption (g/ km. h) | <=320 | |
Engine Oil Consumption    (g/ km. h) | <=2.72 | |
Rated Power(kw) | 13.23 | |
Rated Speed(rpm) | 2000 | |
        Machine  Parameters |
Type | Pull and Drive |
Overall Size(mm) | 2680*960*1250(without seat) | |
Wheel Tread(mm) | 800 | |
Minimum Ground Clearance | 185(mm) | |
Minimum Turning Radius(m) | 0.9 | |
Structural Weight(kg) | 360 (with connecting frame), 480(with rotary tiller) | |
Tyre | 6.00-12 | |
Theoretical Speed(km/h) |
Forward:1.4,2.5,4.1,5.3,9.4,15.3 Reverse:1.0,3.8 |
|
Rated Traction(N) | 2400 | |
Gearbox | (3+1)×2 | |
Oil Type | 0# in summer,-10 or 20 in winter | |
Cooling Type | Evaporation | |
Rear-Wheel Diameter(mm) | 340 |
Â
We supply all kinds of tractor implements, like front end loader, backhoe, disc plough, disc harrow, tiller, cultivator, sprayer, corn soya planter/ seeder, rice trans-planter, rice harvester, rice mill etc. We provide you good prices with high quality.Â
Â
Â
Â
Workshop
Â
Â
Contact information:Â
Â
Miss WangÂ
Phone :Â +86-15163696452
 Â
Website:www.gztractorimplement.com
Â
Â
Â
Â
Simulation Oriole garden ornaments decoration Huangli photography props Feather animal Branch Accessories model.Spot special price 3cm Mini feather bird promotion,20-25cm ostrich hair hard pole color high quality ostrich feather scene decoration table lamp ceiling lamp decoration.
Shop Window Decoration,Church Window Craft Dies,Window Craft Windows,Stained Glass Window Craft Kit
Xintong Craft Gift Co.,LTD , https://www.jlxtcraft.com