- Model NO.: 13, 14, 15, 16, 17, 18 inch
- Diameter: 13inches-18 Inches
- Tyres Width: 165-195mm
- Tread Pattern: Highway Tread Pattern
- Spare Tire Type: Full-size Spare Tire
- Brand: Double King, Haida
- Material: Ns3 From Thailand
- Pattern: High Speed
- Certificates: DOT, ECE, Gcc, CCC, ISO, Soncap.
- Transport Package: Export Standard Wrapping
- Origin: China
- Type: Tubeless
- Tire Design: Radial Tyre
- Certification: ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC, DOT,ECE,Gcc
- Inner Tube: Without Inner Tube
- Spare Tire: Non-Spare Tire
- Name: 15 16 17 Inch Double King Tyre, Car Tyre Manufactu
- Design: Semi Steel, Tubeless
- Warranty: 60,000-80,000 Kms
- Trademark: Double King/Haida
- Specification: R13, R14, R15, R16, R17 and R18
- HS Code: 4011
Tyre Characters:
1. Tyres pass DOT, ECE, GCC, SONCAP certification
2. Prices are offered on wholesale basis
3. Fast delivery in 15 working days
4. Warranty with 80, 000kilometers
No. | Size | Load Index & Speed | Pattern | QTY(40HQ) |
1 | 155/65R13 | 73T | TOUR RX1 | 2200 |
2 | 155/70R13 | 75T | 2200 | |
3 | 155/80R13 | 79T | 2000 | |
4 | 165/65R13 | 77T | 2100 | |
5 | 165/70R13 | 79T | 1900 | |
6 | 165/70R14 | 81T | 1900 | |
7 | 165/80R13 | 83T | 1800 | |
8 | 175/60R13 | 77T | 1900 | |
9 | 175/65R14 | 82T/H | 1780 | |
10 | 175/65R14 | 86T XL | 1780 | |
11 | 175/70R13 | 82T | 1830 | |
12 | 175/70R14 | 84T | 1700 | |
13 | 175/70R14 | 84H | 1700 | |
14 | 185/70R13 | 86T | 1600 | |
15 | 185/70R14 | 88T | 1500 | |
16 | 185/55R15 | 82V | HP RX3 | 1400 |
17 | 185/60R14 | 82H | 1500 | |
18 | 185/65R14 | 86T | 1480 | |
19 | 185/65R14 | 86H | 1480 | |
20 | 185/65R15 | 88T | 1270 | |
21 | 185/65R15 | 88H | 1270 | |
22 | 195/50R15 | 82H | 1320 | |
23 | 195/50R15 | 82V | 1320 | |
24 | 195/55R15 | 85V | 1300 | |
25 | 195/60R14 | 86H | 1290 | |
26 | 195/60R15 | 88H | 1250 | |
27 | 195/60R15 | 88V | 1250 | |
28 | 195/65R15 | 91H | 1200 | |
29 | 195/65R15 | 91V | 1200 | |
30 | 195/70R14 | 91T | 1300 | |
31 | 205/55R16 | 91H | 1130 | |
32 | 205/55R16 | 91V | 1130 | |
34 | 205/60R15 | 91H | 1200 | |
35 | 205/60R15 | 91V | 1200 | |
36 | 205/60R16 | 92H | 1050 | |
37 | 205/60R16 | 92V | 1050 | |
38 | 205/65R15 | 94H | 1120 | |
39 | 205/65R15 | 94V | 1120 | |
40 | 215/60R16 | 95H | 1000 | |
41 | 215/60R16 | 95V | 1000 | |
42 | 225/60R16 | 98H | 950 | |
43 | 225/60R16 | 98V | 950 | |
44 | 205/50R16 | 87W | SPORT RX6 | 1050 |
45 | 205/55R16 | 91W | 1100 | |
46 | 215/55R16 | 97XLW | 1000 | |
47 | 225/50R16 | 96XLW | 980 | |
48 | 225/55R16 | 99XLW | 950 | |
49 | 205/40R17 | 84XLW | 1200 | |
50 | 205/45R17 | 88XLW | 1150 | |
51 | 205/50R17 | 93XLW | 1100 | |
52 | 215/40R17 | 87XLW | 1150 | |
53 | 215/45R17 | 91XLW | 1100 | |
54 | 225/45R17 | 94XLW | 1050 | |
55 | 225/55R17 | 101XLW | 900 | |
56 | 235/45R17 | 97XLW | 1000 | |
57 | 235/55R17 | 103XLW | 900 | |
58 | 215/35R18 | 84XLW | 1180 | |
59 | 225/40R18 | 92XLW | 920 | |
60 | 235/40R18 | 95XLW | 900 | |
61 | 185/75R16C | 104/102 R | TRX5 | 950 |
62 | 185R14C | 102/100 Q | 1230 | |
63 | 195/65R16C | 104/102 R | 960 | |
64 | 195/65R16C | 100/98 R | 960 | |
65 | 195/70R15C | 104/102 R | 970 | |
66 | 195/75R16C | 107/105 R | 890 | |
67 | 195R14C | 106/104 Q | 1230 | |
68 | 195R15C | 106/104 Q | 1150 | |
69 | 205/65R16C | 107/105 R | 1000 | |
70 | 205/70R15C | 106/104 R | 1080 | |
71 | 215/65R16C | 109/107 R | 960 | |
72 | 215/70R16LT | 104/102 N | 960 | |
73 | 215/70R16LT | 100/97 N | 960 | |
74 | 215/75R15LT | 100/97 N | 780 | |
75 | 215/75R16C | 116/114 R | 780 | |
76 | 215/75R16C | 113/111 R | 780 | |
77 | 225/65R16C | 112/110 R | 890 | |
78 | 225/70R15C | 112/110 R | 900 | |
79 | 235/65R16C | 115/113 R | 810 |
For more informations, just feel free to contact us!
Power end accessories mainly include cross head, connecting rod, bearing seat, if you need to customize can contact us to put forward your needs, we will wholeheartedly provide service
Power End Accessories,Power Accessories Dead End,Overhead Power Line Accessories,Power Line Accessory
Jiangyin Yida Machinery Manufacturing Co.,Ltd. , https://www.yidamachineries.com