Model NO.: solar water pump
Power: Electric
Start Up: Electric Pump
Type: Jet Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Fisheries Pump
Media: Sewage Pumps
Performance: Wear Pump
Theory: Electromagnetic Pump
Trademark: Hanfa
Transport Package: CTN
Specification: dc solar pump
Origin: Zhengzhou City, China
HS Code: 8413601090
Model NO.: solar water pump
Power: Electric
Start Up: Electric Pump
Type: Jet Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Fisheries Pump
Media: Sewage Pumps
Performance: Wear Pump
Theory: Electromagnetic Pump
Trademark: Hanfa
Transport Package: CTN
Specification: dc solar pump
Origin: Zhengzhou City, China
HS Code: 8413601090
Automatic DC Submersible Solar Water Pump (Â 5 Years Warranty )Product Benefits:
1. Made of stainless steel, non-sensor shielding motor, motor efficiency over 90%.
2. Permanent magnet, brushless DC motor for long lifetime
3. Powered by solar panel directly, fully automatic operation, remote operation safeguards
4. Advanced controller with MPPT technology for maximum solar power
5. Prevent frequent startup of low solar power, the controller prolong the motor lifetime
6. The pump include Over-voltage protection /Â Under-voltage protection /Â Over-current protection /Â Over-load protection/ Lightning protection, protection against dry-running
7.Automatic restart when water returns to the well or when the motor temperature returns to the safety range.
Applications
1. Tank/Cistern filling
2. Village or family water supply
3. Water supply for farm
4. Garden/courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulating system
10. Renewable energy projects
Â
3SI1.5S Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SI1.5/7-0.18 | 180 | 72V | 88V | 24 | 30 | 1.5 | 76 | 1 | IP68 | 76 | 740 |
3SI2.5/5-0.18 | 180 | 72V | 88V | 16 | 25 | 2.5 | 76 | 1 | IP68 | 76 | 720 |
3SI2.5/7-0.25 | 250 | 72V | 88V | 22 | 32 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SI2.5/10-0.37 | 370 | 72V | 88V | 32 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 860 |
3SI2.5/15-0.55 | 550 | 72V | 88V | 46 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
3SJ1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SJ1.5/14-0.37 | 370 | 110V | 140V | 48 | 59 | 1.5 | 76 | 1 | IP68 | 76 | 950 |
3SJ1.5/20-0.55 | 550 | 110V | 140V | 69 | 84 | 1.5 | 76 | 1 | IP68 | 76 | 1100 |
3SJ2.5 Series(2.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SJ2.5/10-0.37 | 370 | 110V | 140V | 27 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SJ2.5/15-0.55 | 550 | 110V | 140V | 41 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
4SJ1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ1.5/10-0.37 | 370 | 110V | 140V | 49 | 70 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 774 |
4SJ1.5/14-0.55 | 550 | 110V | 140V | 68 | 98 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 890 |
4SJ2 Series(2T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ2/8-0.37 | 370 | 110V | 140V | 44 | 56 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 719 |
4SJ2/11-0.55 | 550 | 110V | 140V | 61 | 77 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 809 |
4SJ4 Series(4T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ4/6-0.37 | 370 | 110V | 140V | 30 | 43 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ4/8-0.55 | 550 | 110V | 140V | 39 | 58 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 766 |
4SJ6 Series(6T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ6/6-0.37 | 370 | 110V | 140V | 18 | 33 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ6/7-0.55 | 550 | 110V | 140V | 26 | 46 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 770 |
4SJ8 Series(8T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ8/7-0.55 | 550 | 110V | 140V | 19 | 32 | 8 | 100 | 1.25/1.5 | IP68 | 96 | 746 |
4SJ10 Series(10T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ10/4-0.55 | 550 | 110V | 140V | 14 | 19 | 10 | 100 | 1.25/1.5 | IP68 | 96 | 708 |
If you have any question,please feel free contact us any time.
Sales manager:Vincent Guo
Office tel:+0086-371-55019599
After sales: +0086-371-67990387
Accessories:+0086-371-55019184
Website:www.hanfagroup.com
www.hanfaa.com
Â
 Automatic DC Submersible Solar Water Pump ( 5 Years Warranty )
Product Benefits:
1. Made of stainless steel, non-sensor shielding motor, motor efficiency over 90%.
2. Permanent magnet, brushless DC motor for long lifetime
3. Powered by solar panel directly, fully automatic operation, remote operation safeguards
4. Advanced controller with MPPT technology for maximum solar power
5. Prevent frequent startup of low solar power, the controller prolong the motor lifetime
6. The pump include Over-voltage protection /Â Under-voltage protection /Â Over-current protection /Â Over-load protection/ Lightning protection, protection against dry-running
7.Automatic restart when water returns to the well or when the motor temperature returns to the safety range.
Applications
1. Tank/Cistern filling
2. Village or family water supply
3. Water supply for farm
4. Garden/courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulating system
10. Renewable energy projects
Â
3SI1.5S Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SI1.5/7-0.18 | 180 | 72V | 88V | 24 | 30 | 1.5 | 76 | 1 | IP68 | 76 | 740 |
3SI2.5/5-0.18 | 180 | 72V | 88V | 16 | 25 | 2.5 | 76 | 1 | IP68 | 76 | 720 |
3SI2.5/7-0.25 | 250 | 72V | 88V | 22 | 32 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SI2.5/10-0.37 | 370 | 72V | 88V | 32 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 860 |
3SI2.5/15-0.55 | 550 | 72V | 88V | 46 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
3SJ1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SJ1.5/14-0.37 | 370 | 110V | 140V | 48 | 59 | 1.5 | 76 | 1 | IP68 | 76 | 950 |
3SJ1.5/20-0.55 | 550 | 110V | 140V | 69 | 84 | 1.5 | 76 | 1 | IP68 | 76 | 1100 |
3SJ2.5 Series(2.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SJ2.5/10-0.37 | 370 | 110V | 140V | 27 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SJ2.5/15-0.55 | 550 | 110V | 140V | 41 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
4SJ1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ1.5/10-0.37 | 370 | 110V | 140V | 49 | 70 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 774 |
4SJ1.5/14-0.55 | 550 | 110V | 140V | 68 | 98 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 890 |
4SJ2 Series(2T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ2/8-0.37 | 370 | 110V | 140V | 44 | 56 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 719 |
4SJ2/11-0.55 | 550 | 110V | 140V | 61 | 77 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 809 |
4SJ4 Series(4T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ4/6-0.37 | 370 | 110V | 140V | 30 | 43 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ4/8-0.55 | 550 | 110V | 140V | 39 | 58 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 766 |
4SJ6 Series(6T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ6/6-0.37 | 370 | 110V | 140V | 18 | 33 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ6/7-0.55 | 550 | 110V | 140V | 26 | 46 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 770 |
4SJ8 Series(8T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ8/7-0.55 | 550 | 110V | 140V | 19 | 32 | 8 | 100 | 1.25/1.5 | IP68 | 96 | 746 |
4SJ10 Series(10T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ10/4-0.55 | 550 | 110V | 140V | 14 | 19 | 10 | 100 | 1.25/1.5 | IP68 | 96 | 708 |
If you have any question,please feel free contact us any time.
Sales manager:Vincent Guo
Office tel:+0086-371-55019599
After sales: +0086-371-67990387
Accessories:+0086-371-55019184
Website:www.hanfagroup.com
www.hanfaa.com
Â
Â
Sebacic Acid For Low Temperature Plasticizer Series
Sebacic Acid For Plasticizer Series,Sebacic Acid For Plastic,Plasticizer Sebacic Acid,Industrial Grade Sebacic Acid
HENGSHUI JINGHUA CHEMICAL CO., LTD. , https://www.jinghhuachem.com