Model NO.: 4QGD1-100-0.55
Well Size: 4inches: Casing: AISI304 Ss
Shaft: AISI 304 Ss- ASTM T045: Delivery:190m
Capacity: 45L/Min: Power: 0.37kw-1.1kw
Material: Stainless Steel
Theory: Screw
Structure: Screw Pump
Power: Electric
Trademark: DAQIN
Specification: CE SGS NEMA
Origin: China
Model NO.: 4QGD1-100-0.55
Well Size: 4inches: Casing: AISI304 Ss
Shaft: AISI 304 Ss- ASTM T045: Delivery:190m
Capacity: 45L/Min: Power: 0.37kw-1.1kw
Material: Stainless Steel
Theory: Screw
Structure: Screw Pump
Power: Electric
Trademark: DAQIN
Specification: CE SGS NEMA
Origin: China
Operating condistions
Minimum well diameter: 4"
Maximum fluid temperature: 40 oC
Maximum sand content: 3%
Maximum immersion depth: 15m
Specifications
Rewindable motor or fully enclosed shielding motor
Single-phase: 220V-240V/50Hz
Three-phase: 380V-415V/50Hz
Dimension complied with NEMA standard
Application
Water supply
Sprinkler irrigation
Pressure boosting
Fire-fighting
4QG Submersible Screw Water Pumps (4QGD1-100-0.55)
4QG | |
Components | Material |
Delivery casing | AISI 304SS |
Strainer | AISIÂ 304SS |
Moter External Casing | AISI 304SS |
Top chock | Cast-iron ASTM NO.30 |
Bottom support | AISI 304 SS |
Mechanical seal | Graphite-Ceramic/TC |
Shaft | AISI 303 SS-ASTM 1045 |
Performance Data
MODELÂ 50Hz | POWER | Capacity (m3/h) |
Head (m) |
Outlet (inch) |
Speed (l/min) |
Dimensions (mm) |
|||
KW | HP | φD | L | ||||||
1-220V/240V | 3-380V/415V | ||||||||
4QGD1.2-50-0.37 | 4QGD1.2-50-0.37 | 0.37 | 0.5 | 1.2 | 50 | 1" | 2850 | 96 | 540 |
4QGD1.8-50-0.5 | 4QGD1.8-50-0.5 | 0.5 | 0.7 | 1.8 | 50 | 1" | 2850 | 96 | 560 |
4QGD1.5-60-0.55 | 4QGD1.5-60-0.55 | 0.55 | 0.75 | 1.5 | 60 | 1" | 2850 | 96 | 580 |
4QGD1-100-0.55 | 4QGD1-100-0.55 | 0.55 | 0.75 | 1 | 100 | 1" | 2850 | 96 | 580 |
4QGD1.2-100-0.75 | 4QGD1.2-100-0.75 | 0.75 | 1 | 1.2 | 100 | 1" | 2850 | 96 | 620 |
4QGD1.5-75-0.75 | 4QGD1.5-75-0.75 | 0.75 | 1 | 1.5 | 75 | 1" | 2850 | 96 | 600 |
4QGD2-60-0.75 | 4QGD2-60-0.75 | 0.75 | 1 | 2 | 60 | 1" | 2850 | 96 | 600 |
4QGD1.2-150-1.1 | 4QGD1.2-150-1.1 | 1.1 | 1.5 | 1.2 | 150 | 1" | 2850 | 96 | 680 |
4QGD1.5-120-1.1 | 4QGD1.5-120-1.1 | 1.1 | 1.5 | 1.5 | 120 | 1" | 2850 | 96 | 680 |
4QGD1.8-100-1.1 | 4QGD1.8-100-1.1 | 1.1 | 1.5 | 1.8 | 100 | 1" | 2850 | 96 | 680 |
Â
Operating condistions
Minimum well diameter: 4"
Maximum fluid temperature: 40 oC
Maximum sand content: 3%
Maximum immersion depth: 15m
Specifications
Rewindable motor or fully enclosed shielding motor
Single-phase: 220V-240V/50Hz
Three-phase: 380V-415V/50Hz
Dimension complied with NEMA standard
Application
Water supply
Sprinkler irrigation
Pressure boosting
Fire-fighting
4QG Submersible Screw Water Pumps (4QGD1-100-0.55)
4QG | |
Components | Material |
Delivery casing | AISI 304SS |
Strainer | AISIÂ 304SS |
Moter External Casing | AISI 304SS |
Top chock | Cast-iron ASTM NO.30 |
Bottom support | AISI 304 SS |
Mechanical seal | Graphite-Ceramic/TC |
Shaft | AISI 303 SS-ASTM 1045 |
Performance Data
MODELÂ 50Hz | POWER | Capacity (m3/h) |
Head (m) |
Outlet (inch) |
Speed (l/min) |
Dimensions (mm) |
|||
KW | HP | φD | L | ||||||
1-220V/240V | 3-380V/415V | ||||||||
4QGD1.2-50-0.37 | 4QGD1.2-50-0.37 | 0.37 | 0.5 | 1.2 | 50 | 1" | 2850 | 96 | 540 |
4QGD1.8-50-0.5 | 4QGD1.8-50-0.5 | 0.5 | 0.7 | 1.8 | 50 | 1" | 2850 | 96 | 560 |
4QGD1.5-60-0.55 | 4QGD1.5-60-0.55 | 0.55 | 0.75 | 1.5 | 60 | 1" | 2850 | 96 | 580 |
4QGD1-100-0.55 | 4QGD1-100-0.55 | 0.55 | 0.75 | 1 | 100 | 1" | 2850 | 96 | 580 |
4QGD1.2-100-0.75 | 4QGD1.2-100-0.75 | 0.75 | 1 | 1.2 | 100 | 1" | 2850 | 96 | 620 |
4QGD1.5-75-0.75 | 4QGD1.5-75-0.75 | 0.75 | 1 | 1.5 | 75 | 1" | 2850 | 96 | 600 |
4QGD2-60-0.75 | 4QGD2-60-0.75 | 0.75 | 1 | 2 | 60 | 1" | 2850 | 96 | 600 |
4QGD1.2-150-1.1 | 4QGD1.2-150-1.1 | 1.1 | 1.5 | 1.2 | 150 | 1" | 2850 | 96 | 680 |
4QGD1.5-120-1.1 | 4QGD1.5-120-1.1 | 1.1 | 1.5 | 1.5 | 120 | 1" | 2850 | 96 | 680 |
4QGD1.8-100-1.1 | 4QGD1.8-100-1.1 | 1.1 | 1.5 | 1.8 | 100 | 1" | 2850 | 96 | 680 |
Â
Stainless Steel Fitting,Stainless Steel Pipe Fittings,Steel Pipe Fittings,Ss Fittings
Ningbo MHC Machinery CO LTD , https://www.mhcvacuumparts.com